FSTDT Forums - Statistics Center

General Statistics

Total Members:
1112
Total Posts:
294300
Total Topics:
7630
Total Categories:
5
Users Online:
259
Most Online:
995 - April 25, 2024, 05:33:30 pm
Online Today:
510
Total page views:
108349779
Average registrations per day:
3.84
Average posts per day:
17.35
Average topics per day:
0.44
Total Boards:
16
Latest Member:
DSC
Average online per day:
23.40
Male to Female Ratio:
3.2:1
Average page views per day:
5654.70

Most Time Online

dpareja
225d 15h 4m
Igor
207d 19h 13m
Ultimate Paragon
190d 13h 43m
Askold
153d 9h 5m
ironbite
136d 13h 36m
lord gibbon
119d 10h 51m
Zygarde
118d 16h 51m
niam2023
110d 18h 26m
davedan
94d 6h 53m
Damen
91d 20h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 7 5479 995 32320175
December 2024 0 0 217 597 1677659
November 2024 0 4 412 544 3324532
October 2024 0 0 398 532 3207254
September 2024 0 0 367 272 1872416
2024-09-01 0 0 11 136 119693
2024-09-02 0 0 18 112 129382
2024-09-03 0 0 6 124 94782
2024-09-04 0 0 15 157 94525
2024-09-05 0 0 7 116 114759
2024-09-06 0 0 10 121 67743
2024-09-07 0 0 8 117 48295
2024-09-08 0 0 13 102 65003
2024-09-09 0 0 11 117 26260
2024-09-10 0 0 10 95 17676
2024-09-11 0 0 12 79 17433
2024-09-12 0 0 10 84 22460
2024-09-13 0 0 8 59 15656
2024-09-14 0 0 17 66 16372
2024-09-15 0 0 11 74 17616
2024-09-16 0 0 5 75 15346
2024-09-17 0 0 6 107 23455
2024-09-18 0 0 15 97 24502
2024-09-19 0 0 14 85 19319
2024-09-20 0 0 13 260 40152
2024-09-21 0 0 11 227 64107
2024-09-22 0 0 13 192 64660
2024-09-23 0 0 14 262 78931
2024-09-24 0 0 6 258 97899
2024-09-25 0 0 11 252 97257
2024-09-26 0 0 14 272 97612
2024-09-27 0 0 20 244 95846
2024-09-28 0 0 19 241 95607
2024-09-29 0 0 21 253 95021
2024-09-30 0 0 18 228 95047
August 2024 0 0 430 209 1491153
2024-08-01 0 0 10 139 23438
2024-08-02 0 0 30 122 26815
2024-08-03 0 0 10 128 26832
2024-08-04 0 0 15 110 18489
2024-08-05 0 0 14 142 20564
2024-08-06 0 0 11 139 23999
2024-08-07 0 0 14 124 20803
2024-08-08 0 0 10 143 25024
2024-08-09 0 0 2 121 24375
2024-08-10 0 0 3 140 20048
2024-08-11 0 0 18 136 22987
2024-08-12 0 0 22 126 23442
2024-08-13 0 0 19 121 24990
2024-08-14 0 0 20 108 26718
2024-08-15 0 0 18 88 26123
2024-08-16 0 0 11 102 26337
2024-08-17 0 0 9 124 56557
2024-08-18 0 0 14 106 79497
2024-08-19 0 0 17 143 48360
2024-08-20 0 0 11 139 74287
2024-08-21 0 0 10 141 101366
2024-08-22 0 0 13 123 93319
2024-08-23 0 0 10 123 96811
2024-08-24 0 0 21 134 76553
2024-08-25 0 0 17 112 86674
2024-08-26 0 0 15 98 26523
2024-08-27 0 0 18 130 33869
2024-08-28 0 0 15 209 53773
2024-08-29 0 0 13 123 75071
2024-08-30 0 0 13 126 92369
2024-08-31 0 0 7 119 115140
July 2024 0 0 403 414 2742950
2024-07-01 0 0 8 129 113172
2024-07-02 0 0 20 130 112527
2024-07-03 0 0 19 93 104053
2024-07-04 0 0 15 112 117556
2024-07-05 0 0 14 112 107986
2024-07-06 0 0 7 112 110581
2024-07-07 0 0 11 120 119469
2024-07-08 0 0 20 103 112681
2024-07-09 0 0 20 117 110363
2024-07-10 0 0 16 103 108664
2024-07-11 0 0 18 78 108661
2024-07-12 0 0 13 94 113096
2024-07-13 0 0 18 94 115360
2024-07-14 0 0 18 79 107726
2024-07-15 0 0 10 88 109611
2024-07-16 0 0 12 85 107603
2024-07-17 0 0 15 78 109324
2024-07-18 0 0 15 83 106257
2024-07-19 0 0 9 62 101593
2024-07-20 0 0 15 114 105540
2024-07-21 0 0 6 105 115797
2024-07-22 0 0 7 107 107405
2024-07-23 0 0 10 414 94706
2024-07-24 0 0 11 168 94630
2024-07-25 0 0 9 127 17151
2024-07-26 0 0 16 107 11826
2024-07-27 0 0 15 95 17654
2024-07-28 0 0 8 123 24790
2024-07-29 0 0 7 107 17823
2024-07-30 0 0 11 75 16747
2024-07-31 0 0 10 147 22598
June 2024 0 0 537 288 3191445
May 2024 0 0 617 317 3046821
April 2024 0 0 337 995 5672522
2024-04-01 0 0 14 116 109674
2024-04-02 0 0 14 140 111606
2024-04-03 0 0 8 129 110307
2024-04-04 0 0 11 82 107427
2024-04-05 0 0 6 114 107688
2024-04-06 0 0 13 114 108433
2024-04-07 0 0 19 109 103352
2024-04-08 0 0 13 107 116250
2024-04-09 0 0 14 129 100830
2024-04-10 0 0 9 122 101289
2024-04-11 0 0 5 115 100797
2024-04-12 0 0 4 90 86199
2024-04-13 0 0 4 100 32221
2024-04-14 0 0 14 86 95186
2024-04-15 0 0 10 131 97454
2024-04-16 0 0 10 191 160486
2024-04-17 0 0 7 304 71462
2024-04-18 0 0 16 658 208807
2024-04-19 0 0 13 707 326232
2024-04-20 0 0 16 672 137393
2024-04-21 0 0 25 105 96045
2024-04-22 0 0 12 91 95681
2024-04-23 0 0 9 462 274138
2024-04-24 0 0 12 738 336509
2024-04-25 0 0 21 995 590106
2024-04-26 0 0 5 633 563718
2024-04-27 0 0 0 655 483187
2024-04-28 0 0 9 587 487390
2024-04-29 0 0 8 589 303618
2024-04-30 0 0 16 135 49037
March 2024 0 0 753 584 3041683
February 2024 0 2 537 149 2403947
January 2024 0 1 471 118 647793
* 2023 3 34 7195 176 5418245
December 2023 0 2 539 143 1327602
2023-12-01 0 0 26 124 12632
2023-12-02 0 0 25 143 13636
2023-12-03 0 0 14 130 12582
2023-12-04 0 0 19 115 8865
2023-12-05 0 0 16 137 12673
2023-12-06 0 0 14 134 12103
2023-12-07 0 0 14 105 13184
2023-12-08 0 2 15 90 22770
2023-12-09 0 0 20 89 7876
2023-12-10 0 0 16 139 11837
2023-12-11 0 0 12 129 9212
2023-12-12 0 0 16 87 10804
2023-12-13 0 0 23 98 13212
2023-12-14 0 0 22 69 9432
2023-12-15 0 0 22 87 12317
2023-12-16 0 0 11 91 11701
2023-12-17 0 0 11 99 11815
2023-12-18 0 0 21 74 11209
2023-12-19 0 0 28 67 13036
2023-12-20 0 0 14 80 14571
2023-12-21 0 0 16 83 15800
2023-12-22 0 0 17 89 96074
2023-12-23 0 0 18 89 110477
2023-12-24 0 0 20 68 81262
2023-12-25 0 0 15 106 263980
2023-12-26 0 0 11 83 272994
2023-12-27 0 0 12 84 196014
2023-12-28 0 0 13 75 10630
2023-12-29 0 0 26 71 10166
2023-12-30 0 0 23 54 12579
2023-12-31 0 0 9 61 12159
November 2023 0 0 431 176 440928
October 2023 0 6 411 164 497914
2023-10-01 0 0 9 122 15002
2023-10-02 0 0 7 144 15628
2023-10-03 0 0 11 132 13855
2023-10-04 0 1 10 143 13088
2023-10-05 0 0 18 121 11791
2023-10-06 0 0 7 114 10942
2023-10-07 0 0 9 115 11167
2023-10-08 0 0 5 131 14130
2023-10-09 0 0 8 138 13536
2023-10-10 0 0 15 117 9380
2023-10-11 0 0 9 101 8662
2023-10-12 0 0 21 127 12946
2023-10-13 0 0 9 126 13131
2023-10-14 0 0 15 130 14330
2023-10-15 0 0 8 120 14901
2023-10-16 0 0 11 146 20501
2023-10-17 0 0 12 164 18369
2023-10-18 0 0 11 120 14552
2023-10-19 0 1 6 127 14828
2023-10-20 0 0 4 121 14422
2023-10-21 0 0 20 125 13430
2023-10-22 0 0 15 115 15369
2023-10-23 0 0 14 119 21162
2023-10-24 0 2 26 142 27153
2023-10-25 0 2 13 136 34319
2023-10-26 0 0 21 153 36715
2023-10-27 0 0 23 112 12429
2023-10-28 0 0 17 104 10972
2023-10-29 0 0 19 119 25125
2023-10-30 0 0 23 101 13044
2023-10-31 0 0 15 120 13035
September 2023 0 4 280 166 474455
2023-09-01 0 0 6 137 23164
2023-09-02 0 0 8 126 14470
2023-09-03 0 0 11 134 14259
2023-09-04 0 0 10 86 15135
2023-09-05 0 0 6 73 15173
2023-09-06 0 0 10 61 14360
2023-09-07 0 0 13 72 13653
2023-09-08 0 0 7 110 27055
2023-09-09 0 0 7 65 12363
2023-09-10 0 0 6 71 14304
2023-09-11 0 0 5 103 15570
2023-09-12 0 0 4 118 16591
2023-09-13 0 0 6 104 15263
2023-09-14 0 0 5 115 15876
2023-09-15 0 0 10 113 15334
2023-09-16 0 0 6 134 15790
2023-09-17 0 1 5 108 12920
2023-09-18 0 0 5 106 10035
2023-09-19 0 0 4 124 10793
2023-09-20 0 0 5 143 19334
2023-09-21 0 3 15 139 17628
2023-09-22 0 0 14 151 16944
2023-09-23 0 0 19 131 15854
2023-09-24 0 0 14 153 19410
2023-09-25 0 0 7 166 25763
2023-09-26 0 0 12 134 12965
2023-09-27 0 0 11 109 10725
2023-09-28 0 0 13 110 11475
2023-09-29 0 0 24 137 15406
2023-09-30 0 0 12 143 16843
August 2023 0 0 388 148 264195
July 2023 0 4 366 106 308838
June 2023 0 0 511 164 381415
2023-06-01 0 0 25 164 20928
2023-06-02 0 0 20 128 20597
2023-06-03 0 0 37 135 20981
2023-06-04 0 0 33 141 24353
2023-06-05 0 0 28 138 17370
2023-06-06 0 0 50 136 12623
2023-06-07 0 0 12 163 14885
2023-06-08 0 0 11 139 20262
2023-06-09 0 0 14 124 11672
2023-06-10 0 0 29 146 21217
2023-06-11 0 0 4 115 10549
2023-06-12 0 0 15 103 7756
2023-06-13 0 0 6 106 11417
2023-06-14 0 0 4 108 13971
2023-06-15 0 0 5 100 9977
2023-06-16 0 0 9 100 9976
2023-06-17 0 0 5 148 11662
2023-06-18 0 0 18 129 14276
2023-06-19 0 0 20 118 14122
2023-06-20 0 0 27 106 11824
2023-06-21 0 0 18 86 10098
2023-06-22 0 0 11 70 7486
2023-06-23 0 0 11 87 7774
2023-06-24 0 0 27 75 6495
2023-06-25 0 0 10 119 13232
2023-06-26 0 0 12 78 7850
2023-06-27 0 0 17 82 8016
2023-06-28 0 0 17 75 7102
2023-06-29 0 0 13 74 7241
2023-06-30 0 0 3 60 5703
May 2023 0 3 511 150 401080
2023-05-01 0 0 13 85 9489
2023-05-02 0 0 29 81 6773
2023-05-03 0 0 13 77 8439
2023-05-04 0 0 4 72 11018
2023-05-05 0 0 22 71 13577
2023-05-06 0 0 19 120 11035
2023-05-07 0 0 18 77 9848
2023-05-08 0 0 10 55 6874
2023-05-09 0 0 27 106 17112
2023-05-10 0 0 23 98 9214
2023-05-11 0 0 16 70 6243
2023-05-12 0 0 12 69 6839
2023-05-13 0 0 23 72 7104
2023-05-14 0 0 18 75 7813
2023-05-15 0 1 19 136 9909
2023-05-16 0 0 17 104 9977
2023-05-17 0 0 19 107 13806
2023-05-18 0 0 22 99 11566
2023-05-19 0 0 16 109 13610
2023-05-20 0 0 15 111 11354
2023-05-21 0 0 17 116 14900
2023-05-22 0 0 17 109 13706
2023-05-23 0 0 10 137 13090
2023-05-24 0 0 8 122 14115
2023-05-25 0 2 9 139 13570
2023-05-26 0 0 12 150 20813
2023-05-27 0 0 17 137 19879
2023-05-28 0 0 13 138 19745
2023-05-29 0 0 27 137 20067
2023-05-30 0 0 11 137 18980
2023-05-31 0 0 15 136 30615
April 2023 1 5 581 103 285302
2023-04-01 0 0 18 47 8448
2023-04-02 0 0 12 83 11304
2023-04-03 0 0 13 47 10966
2023-04-04 0 0 19 48 12325
2023-04-05 0 0 14 56 12172
2023-04-06 0 0 12 51 23259
2023-04-07 0 0 28 55 10871
2023-04-08 0 0 23 53 9127
2023-04-09 0 0 11 40 15815
2023-04-10 0 0 19 45 6488
2023-04-11 0 0 14 98 8505
2023-04-12 1 1 60 42 6335
2023-04-13 0 1 75 43 6809
2023-04-14 0 1 30 56 7150
2023-04-15 0 0 28 59 5507
2023-04-16 0 1 21 31 15213
2023-04-17 0 0 17 51 5192
2023-04-18 0 0 9 58 8415
2023-04-19 0 0 9 72 7112
2023-04-20 0 0 9 68 11197
2023-04-21 0 1 22 103 11834
2023-04-22 0 0 16 81 7854
2023-04-23 0 0 29 68 7686
2023-04-24 0 0 16 68 8913
2023-04-25 0 0 13 67 6874
2023-04-26 0 0 9 73 6613
2023-04-27 0 0 10 41 5484
2023-04-28 0 0 6 72 7540
2023-04-29 0 0 10 80 9577
2023-04-30 0 0 9 101 10717
March 2023 0 0 996 80 291824
2023-03-01 0 0 52 56 10415
2023-03-02 0 0 117 54 7495
2023-03-03 0 0 51 51 7104
2023-03-04 0 0 36 45 19281
2023-03-05 0 0 32 78 10107
2023-03-06 0 0 46 62 9222
2023-03-07 0 0 56 50 10396
2023-03-08 0 0 46 73 13337
2023-03-09 0 0 41 70 13823
2023-03-10 0 0 44 69 20477
2023-03-11 0 0 24 58 6321
2023-03-12 0 0 37 48 4923
2023-03-13 0 0 33 42 5394
2023-03-14 0 0 27 74 7514
2023-03-15 0 0 27 71 7778
2023-03-16 0 0 44 42 6378
2023-03-17 0 0 32 40 10194
2023-03-18 0 0 22 33 5565
2023-03-19 0 0 26 38 4391
2023-03-20 0 0 22 40 6998
2023-03-21 0 0 23 42 8416
2023-03-22 0 0 15 43 8618
2023-03-23 0 0 18 43 10054
2023-03-24 0 0 26 80 11730
2023-03-25 0 0 15 54 7235
2023-03-26 0 0 18 49 9161
2023-03-27 0 0 17 52 7832
2023-03-28 0 0 8 38 6494
2023-03-29 0 0 14 66 10590
2023-03-30 0 0 13 72 13966
2023-03-31 0 0 14 59 10615
February 2023 0 6 1063 126 410457
2023-02-01 0 0 21 92 12459
2023-02-02 0 0 27 114 16284
2023-02-03 0 0 25 103 19379
2023-02-04 0 0 43 126 17469
2023-02-05 0 0 48 76 21167
2023-02-06 0 0 26 84 25386
2023-02-07 0 0 24 77 22019
2023-02-08 0 0 25 71 19217
2023-02-09 0 0 20 69 14426
2023-02-10 0 0 28 64 11222
2023-02-11 0 0 49 41 11455
2023-02-12 0 0 58 99 12536
2023-02-13 0 0 63 102 15050
2023-02-14 0 0 66 77 13895
2023-02-15 0 3 79 52 13225
2023-02-16 0 0 47 93 13992
2023-02-17 0 0 47 62 15133
2023-02-18 0 1 40 57 13809
2023-02-19 0 0 44 48 11191
2023-02-20 0 1 26 58 13837
2023-02-21 0 0 21 68 19012
2023-02-22 0 0 33 88 18434
2023-02-23 0 0 34 69 12008
2023-02-24 0 0 20 65 9041
2023-02-25 0 0 28 68 11979
2023-02-26 0 0 31 61 9562
2023-02-27 0 1 36 69 9105
2023-02-28 0 0 54 52 8165
January 2023 2 4 1118 97 334235
* 2022 17 101 11383 563 5327943
December 2022 0 4 896 563 396307
November 2022 0 0 921 79 442279
2022-11-01 0 0 25 42 6768
2022-11-02 0 0 42 60 8114
2022-11-03 0 0 30 52 6817
2022-11-04 0 0 36 49 10592
2022-11-05 0 0 36 58 15299
2022-11-06 0 0 34 40 10128
2022-11-07 0 0 30 68 25321
2022-11-08 0 0 27 76 42927
2022-11-09 0 0 13 79 60134
2022-11-10 0 0 13 73 20646
2022-11-11 0 0 23 72 18973
2022-11-12 0 0 14 51 13590
2022-11-13 0 0 27 69 17356
2022-11-14 0 0 28 74 16126
2022-11-15 0 0 29 68 11204
2022-11-16 0 0 34 59 10883
2022-11-17 0 0 39 53 8703
2022-11-18 0 0 23 44 7700
2022-11-19 0 0 27 55 10546
2022-11-20 0 0 30 55 13571
2022-11-21 0 0 29 55 10546
2022-11-22 0 0 33 61 10339
2022-11-23 0 0 28 54 10000
2022-11-24 0 0 39 76 7453
2022-11-25 0 0 38 70 13354
2022-11-26 0 0 38 54 5685
2022-11-27 0 0 41 60 6493
2022-11-28 0 0 40 58 16121
2022-11-29 0 0 38 59 18118
2022-11-30 0 0 37 53 8772
October 2022 0 2 955 331 392179
September 2022 0 9 764 165 376240
2022-09-01 0 0 29 58 13421
2022-09-02 0 0 18 58 14631
2022-09-03 0 0 12 61 17825
2022-09-04 0 0 13 58 16982
2022-09-05 0 1 18 69 13762
2022-09-06 0 1 15 55 13093
2022-09-07 0 2 9 62 12540
2022-09-08 0 0 11 57 13059
2022-09-09 0 0 11 63 12003
2022-09-10 0 0 15 94 10589
2022-09-11 0 0 18 99 11657
2022-09-12 0 0 14 58 13132
2022-09-13 0 0 25 62 12146
2022-09-14 0 0 19 64 12660
2022-09-15 0 0 32 59 13525
2022-09-16 0 0 20 57 13647
2022-09-17 0 0 37 53 14600
2022-09-18 0 0 30 38 7389
2022-09-19 0 0 34 40 7820
2022-09-20 0 0 25 165 11691
2022-09-21 0 0 40 160 17285
2022-09-22 0 0 27 59 6570
2022-09-23 0 0 40 46 7686
2022-09-24 0 0 43 46 6238
2022-09-25 0 1 37 62 18431
2022-09-26 0 1 36 71 18863
2022-09-27 0 2 31 52 7507
2022-09-28 0 1 29 46 6719
2022-09-29 0 0 26 97 23702
2022-09-30 0 0 50 44 7067
August 2022 1 13 644 79 438660
July 2022 0 7 832 229 418891
2022-07-01 0 0 25 104 25427
2022-07-02 0 0 41 134 11638
2022-07-03 0 0 39 52 10303
2022-07-04 0 0 23 49 10642
2022-07-05 0 0 30 115 13514
2022-07-06 0 0 25 53 12088
2022-07-07 0 0 25 54 10625
2022-07-08 0 0 28 229 10331
2022-07-09 0 0 43 204 10594
2022-07-10 0 0 40 134 9461
2022-07-11 0 0 23 113 14392
2022-07-12 0 1 10 101 15762
2022-07-13 0 0 27 89 11817
2022-07-14 0 0 21 88 11957
2022-07-15 0 0 22 69 11124
2022-07-16 0 0 28 75 11114
2022-07-17 0 0 12 115 11817
2022-07-18 0 0 22 102 11994
2022-07-19 0 0 25 70 9353
2022-07-20 0 1 24 80 10568
2022-07-21 0 2 42 61 10712
2022-07-22 0 0 18 61 12290
2022-07-23 0 1 25 58 14577
2022-07-24 0 0 36 61 11748
2022-07-25 0 0 33 60 11230
2022-07-26 0 1 24 58 11850
2022-07-27 0 0 29 75 14896
2022-07-28 0 0 25 62 16358
2022-07-29 0 0 27 64 21859
2022-07-30 0 1 28 68 27153
2022-07-31 0 0 12 59 21697
June 2022 3 8 1316 98 404704
2022-06-01 0 0 59 62 17183
2022-06-02 0 0 39 84 13786
2022-06-03 0 0 37 62 11335
2022-06-04 0 0 41 63 10986
2022-06-05 0 0 59 64 13425
2022-06-06 0 1 53 60 16175
2022-06-07 1 2 39 66 17477
2022-06-08 1 2 40 70 21013
2022-06-09 0 0 55 65 18888
2022-06-10 0 0 50 68 18803
2022-06-11 0 0 34 58 16645
2022-06-12 0 1 61 59 14782
2022-06-13 0 0 59 70 19852
2022-06-14 0 0 48 71 13872
2022-06-15 0 0 39 66 15355
2022-06-16 0 0 42 62 11911
2022-06-17 0 0 49 66 17557
2022-06-18 0 0 49 60 11059
2022-06-19 0 0 52 60 10155
2022-06-20 0 0 75 58 11411
2022-06-21 0 0 37 59 10435
2022-06-22 0 0 44 59 11228
2022-06-23 0 0 35 67 11080
2022-06-24 0 0 27 53 9142
2022-06-25 0 0 50 56 9245
2022-06-26 0 0 28 63 9178
2022-06-27 0 0 33 56 13156
2022-06-28 0 0 41 54 9374
2022-06-29 1 2 20 71 10032
2022-06-30 0 0 21 98 10164
May 2022 1 8 2402 86 489492
2022-05-01 0 0 33 69 14672
2022-05-02 0 0 26 58 14306
2022-05-03 0 0 22 61 19044
2022-05-04 0 0 33 79 17074
2022-05-05 0 0 22 64 21135
2022-05-06 0 0 38 65 12615
2022-05-07 0 0 45 62 14191
2022-05-08 0 1 19 60 19743
2022-05-09 0 0 52 64 12204
2022-05-10 0 0 51 64 20331
2022-05-11 0 0 34 66 17216
2022-05-12 0 1 50 61 13030
2022-05-13 0 0 48 64 21415
2022-05-14 0 0 40 59 11559
2022-05-15 0 0 86 63 11398
2022-05-16 0 0 651 66 23004
2022-05-17 0 0 456 62 14717
2022-05-18 0 0 28 58 17276
2022-05-19 0 1 37 61 13015
2022-05-20 0 0 34 65 11105
2022-05-21 0 0 38 65 20326
2022-05-22 0 0 44 60 11229
2022-05-23 0 0 52 60 12709
2022-05-24 0 0 54 67 16501
2022-05-25 0 1 73 67 20558
2022-05-26 1 1 71 73 20952
2022-05-27 0 1 65 68 14913
2022-05-28 0 0 46 61 12643
2022-05-29 0 1 54 86 12772
2022-05-30 0 0 52 70 13129
2022-05-31 0 1 48 73 14710
April 2022 1 14 732 82 576368
2022-04-01 1 1 29 68 10756
2022-04-02 0 1 19 70 10298
2022-04-03 0 0 24 68 12893
2022-04-04 0 2 12 69 13713
2022-04-05 0 1 21 74 21475
2022-04-06 0 0 20 70 13920
2022-04-07 0 4 30 82 71530
2022-04-08 0 1 30 77 43607
2022-04-09 0 1 19 81 17832
2022-04-10 0 0 25 70 20081
2022-04-11 0 0 29 69 14231
2022-04-12 0 0 20 73 16541
2022-04-13 0 1 12 70 13840
2022-04-14 0 0 25 64 12225
2022-04-15 0 0 18 65 10816
2022-04-16 0 0 19 62 13240
2022-04-17 0 0 23 67 13219
2022-04-18 0 0 8 73 12986
2022-04-19 0 0 15 65 17492
2022-04-20 0 0 21 68 18631
2022-04-21 0 0 19 67 19658
2022-04-22 0 0 27 65 20612
2022-04-23 0 0 20 70 20948
2022-04-24 0 0 39 74 28667
2022-04-25 0 1 30 69 25189
2022-04-26 0 0 39 67 14841
2022-04-27 0 0 40 68 16428
2022-04-28 0 0 37 62 15391
2022-04-29 0 1 31 68 17991
2022-04-30 0 0 31 69 17317
March 2022 1 6 559 77 404382
2022-03-01 0 0 19 77 18684
2022-03-02 0 0 21 75 18468
2022-03-03 0 0 24 75 18569
2022-03-04 0 0 17 63 17124
2022-03-05 0 0 19 70 18038
2022-03-06 0 0 25 77 17687
2022-03-07 0 0 26 69 17303
2022-03-08 0 0 21 66 13991
2022-03-09 0 0 24 75 12922
2022-03-10 0 0 16 62 11869
2022-03-11 0 0 15 70 13622
2022-03-12 0 0 14 73 11921
2022-03-13 0 0 20 62 11090
2022-03-14 0 0 22 64 10751
2022-03-15 0 0 15 65 11389
2022-03-16 0 0 21 61 10406
2022-03-17 0 0 8 64 10652
2022-03-18 0 0 7 60 10996
2022-03-19 0 0 11 57 9689
2022-03-20 1 1 10 56 10014
2022-03-21 0 0 15 61 10374
2022-03-22 0 2 14 62 9605
2022-03-23 0 1 8 60 10594
2022-03-24 0 0 16 63 12960
2022-03-25 0 0 22 67 20596
2022-03-26 0 1 24 64 11827
2022-03-27 0 1 15 61 10969
2022-03-28 0 0 15 56 10030
2022-03-29 0 0 21 60 10533
2022-03-30 0 0 21 64 10083
2022-03-31 0 0 33 67 11626
February 2022 4 13 757 75 473000
2022-02-01 0 0 25 63 11517
2022-02-02 0 0 19 63 10702
2022-02-03 0 0 19 61 12852
2022-02-04 0 0 16 67 17526
2022-02-05 0 0 39 59 14142
2022-02-06 0 0 34 66 13748
2022-02-07 0 0 19 71 12313
2022-02-08 1 2 37 62 12401
2022-02-09 1 6 41 73 55965
2022-02-10 0 0 17 68 45990
2022-02-11 0 0 30 63 11444
2022-02-12 0 0 31 69 13667
2022-02-13 1 1 39 71 14536
2022-02-14 0 1 51 64 13471
2022-02-15 0 0 32 65 13655
2022-02-16 0 0 16 58 13561
2022-02-17 0 0 19 64 14874
2022-02-18 1 1 25 67 13177
2022-02-19 0 0 26 73 34569
2022-02-20 0 0 21 72 14551
2022-02-21 0 0 25 65 12066
2022-02-22 0 0 25 59 9811
2022-02-23 0 0 20 64 14767
2022-02-24 0 1 30 73 11145
2022-02-25 0 1 25 60 11811
2022-02-26 0 0 18 65 12487
2022-02-27 0 0 36 75 18028
2022-02-28 0 0 22 67 18224
January 2022 6 17 605 71 515441
* 2021 17 3165 8055 358 6386904
December 2021 0 1 771 71 418261
2021-12-01 0 0 41 71 14487
2021-12-02 0 0 35 64 15862
2021-12-03 0 0 20 64 16338
2021-12-04 0 0 24 69 16592
2021-12-05 0 0 36 67 15943
2021-12-06 0 0 40 65 14154
2021-12-07 0 0 28 71 14189
2021-12-08 0 0 46 69 13720
2021-12-09 0 0 31 67 13238
2021-12-10 0 0 27 64 12508
2021-12-11 0 0 6 61 12378
2021-12-12 0 0 19 60 11785
2021-12-13 0 0 21 59 10579
2021-12-14 0 0 26 66 15495
2021-12-15 0 0 17 69 13175
2021-12-16 0 0 15 63 11866
2021-12-17 0 0 24 58 12065
2021-12-18 0 0 29 62 11474
2021-12-19 0 0 21 64 11062
2021-12-20 0 0 31 60 11812
2021-12-21 0 0 26 65 10834
2021-12-22 0 0 19 61 11302
2021-12-23 0 0 21 63 13759
2021-12-24 0 0 18 71 15653
2021-12-25 0 0 23 61 16301
2021-12-26 0 0 18 59 13526
2021-12-27 0 0 12 58 13027
2021-12-28 0 0 28 64 15088
2021-12-29 0 1 17 67 12094
2021-12-30 0 0 27 66 12771
2021-12-31 0 0 25 65 15184
November 2021 1 73 795 72 545384
October 2021 1 761 685 99 564588
September 2021 2 370 518 358 547077
August 2021 2 270 439 197 556162
July 2021 1 676 404 230 444537
June 2021 3 85 465 249 530208
May 2021 1 241 509 147 687221
2021-05-01 0 33 22 113 25795
2021-05-02 0 2 16 122 17563
2021-05-03 0 0 17 111 15574
2021-05-04 0 1 15 119 31287
2021-05-05 0 24 28 112 77093
2021-05-06 0 5 18 134 24191
2021-05-07 0 3 15 124 21399
2021-05-08 0 4 13 101 14804
2021-05-09 0 2 9 102 13737
2021-05-10 0 4 35 104 14204
2021-05-11 0 2 14 106 12988
2021-05-12 0 5 27 102 14672
2021-05-13 0 3 13 94 12246
2021-05-14 0 3 15 113 12483
2021-05-15 0 4 16 109 13354
2021-05-16 0 3 5 118 16408
2021-05-17 0 5 15 109 15410
2021-05-18 1 14 5 108 21087
2021-05-19 0 4 9 109 20368
2021-05-20 0 7 13 116 26979
2021-05-21 0 4 11 110 19238
2021-05-22 0 22 19 113 19522
2021-05-23 0 6 15 117 20187
2021-05-24 0 9 11 132 34788
2021-05-25 0 7 15 147 33273
2021-05-26 0 1 8 133 24973
2021-05-27 0 23 23 129 21692
2021-05-28 0 32 23 126 28737
2021-05-29 0 4 21 125 22603
2021-05-30 0 3 22 96 20816
2021-05-31 0 2 21 96 19750
April 2021 0 358 972 139 446382
March 2021 1 138 1192 139 632593
February 2021 0 41 683 135 480266
2021-02-01 0 0 26 118 16805
2021-02-02 0 0 13 98 14590
2021-02-03 0 2 10 103 14462
2021-02-04 0 1 14 113 18241
2021-02-05 0 1 10 97 15975
2021-02-06 0 0 19 96 12480
2021-02-07 0 0 11 108 16694
2021-02-08 0 5 10 109 16365
2021-02-09 0 3 11 111 17031
2021-02-10 0 2 20 98 16575
2021-02-11 0 0 24 97 16615
2021-02-12 0 0 28 107 18352
2021-02-13 0 2 46 104 19001
2021-02-14 0 3 36 105 21584
2021-02-15 0 1 40 102 18679
2021-02-16 0 3 35 135 21678
2021-02-17 0 1 39 104 31495
2021-02-18 0 2 24 101 21519
2021-02-19 0 0 21 110 16136
2021-02-20 0 0 23 87 13819
2021-02-21 0 2 29 78 11895
2021-02-22 0 0 26 96 13028
2021-02-23 0 1 35 81 12861
2021-02-24 0 4 31 98 14664
2021-02-25 0 1 21 114 17159
2021-02-26 0 3 25 115 18339
