FSTDT Forums - Statistics Center

General Statistics

Total Members:
1112
Total Posts:
294300
Total Topics:
7630
Total Categories:
5
Users Online:
283
Most Online:
995 - April 25, 2024, 05:33:30 pm
Online Today:
384
Total page views:
106836313
Average registrations per day:
3.83
Average posts per day:
17.36
Average topics per day:
0.44
Total Boards:
16
Latest Member:
DSC
Average online per day:
23.12
Male to Female Ratio:
3.2:1
Average page views per day:
5579.21

Most Time Online

dpareja
225d 15h 4m
Igor
207d 19h 13m
Ultimate Paragon
190d 13h 43m
Askold
153d 9h 5m
ironbite
136d 13h 36m
lord gibbon
119d 10h 51m
Zygarde
118d 16h 51m
niam2023
110d 18h 26m
davedan
94d 6h 53m
Damen
91d 20h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 7 5263 995 30806709
December 2024 0 0 1 384 164193
November 2024 0 4 412 544 3324532
2024-11-01 0 0 19 448 104031
2024-11-02 0 0 24 405 104367
2024-11-03 0 0 20 393 99928
2024-11-04 0 0 20 429 88898
2024-11-05 0 0 10 438 95361
2024-11-06 0 1 22 369 94598
2024-11-07 0 2 11 471 100519
2024-11-08 0 0 8 438 102878
2024-11-09 0 0 14 382 98869
2024-11-10 0 0 12 390 98800
2024-11-11 0 0 9 370 94862
2024-11-12 0 0 7 389 93076
2024-11-13 0 0 10 364 94494
2024-11-14 0 0 8 429 100958
2024-11-15 0 0 18 458 96102
2024-11-16 0 0 13 409 87612
2024-11-17 0 0 10 386 89571
2024-11-18 0 0 17 397 93087
2024-11-19 0 0 23 469 100605
2024-11-20 0 0 14 544 119720
2024-11-21 0 1 35 437 330225
2024-11-22 0 0 6 451 103297
2024-11-23 0 0 15 446 93542
2024-11-24 0 0 17 447 90536
2024-11-25 0 0 26 423 117589
2024-11-26 0 0 12 421 204520
2024-11-27 0 0 2 448 90068
2024-11-28 0 0 3 422 152941
2024-11-29 0 0 6 361 86478
2024-11-30 0 0 1 360 97000
October 2024 0 0 398 532 3207254
2024-10-01 0 0 5 262 96995
2024-10-02 0 0 6 248 94685
2024-10-03 0 0 10 365 94129
2024-10-04 0 0 12 362 94346
2024-10-05 0 0 18 350 95781
2024-10-06 0 0 14 377 97063
2024-10-07 0 0 16 361 97749
2024-10-08 0 0 14 275 91964
2024-10-09 0 0 17 301 92811
2024-10-10 0 0 10 341 104307
2024-10-11 0 0 10 422 107705
2024-10-12 0 0 8 474 127186
2024-10-13 0 0 16 478 130571
2024-10-14 0 0 12 469 131770
2024-10-15 0 0 6 520 133607
2024-10-16 0 0 11 464 104262
2024-10-17 0 0 3 369 103957
2024-10-18 0 0 5 421 104707
2024-10-19 0 0 6 414 99412
2024-10-20 0 0 20 419 95674
2024-10-21 0 0 31 400 92779
2024-10-22 0 0 14 483 101079
2024-10-23 0 0 14 509 115722
2024-10-24 0 0 15 460 101982
2024-10-25 0 0 22 424 100791
2024-10-26 0 0 16 451 102825
2024-10-27 0 0 8 532 105263
2024-10-28 0 0 19 497 101609
2024-10-29 0 0 10 448 96336
2024-10-30 0 0 13 418 95564
2024-10-31 0 0 17 408 94623
September 2024 0 0 367 272 1872416
August 2024 0 0 430 209 1491153
July 2024 0 0 403 414 2742950
June 2024 0 0 537 288 3191445
2024-06-01 0 0 18 125 34773
2024-06-02 0 0 27 151 36766
2024-06-03 0 0 22 280 60800
2024-06-04 0 0 13 272 63143
2024-06-05 0 0 23 243 57744
2024-06-06 0 0 24 285 85658
2024-06-07 0 0 22 261 113061
2024-06-08 0 0 33 241 148783
2024-06-09 0 0 20 288 154569
2024-06-10 0 0 17 265 133366
2024-06-11 0 0 19 273 134130
2024-06-12 0 0 20 260 135220
2024-06-13 0 0 15 222 148825
2024-06-14 0 0 27 223 165843
2024-06-15 0 0 21 231 167742
2024-06-16 0 0 17 217 100876
2024-06-17 0 0 12 77 92445
2024-06-18 0 0 10 79 97402
2024-06-19 0 0 25 73 102769
2024-06-20 0 0 18 79 107137
2024-06-21 0 0 15 199 87597
2024-06-22 0 0 18 141 97589
2024-06-23 0 0 16 119 101248
2024-06-24 0 0 15 132 98663
2024-06-25 0 0 11 119 109274
2024-06-26 0 0 14 209 120052
2024-06-27 0 0 7 177 113094
2024-06-28 0 0 20 121 105567
2024-06-29 0 0 8 142 108547
2024-06-30 0 0 10 140 108762
May 2024 0 0 617 317 3046821
2024-05-01 0 0 18 261 50863
2024-05-02 0 0 15 259 52058
2024-05-03 0 0 17 244 49126
2024-05-04 0 0 21 285 53074
2024-05-05 0 0 24 275 50175
2024-05-06 0 0 13 237 47313
2024-05-07 0 0 15 278 71279
2024-05-08 0 0 19 317 122889
2024-05-09 0 0 16 270 116021
2024-05-10 0 0 20 296 119362
2024-05-11 0 0 15 233 113562
2024-05-12 0 0 13 229 114696
2024-05-13 0 0 23 236 113823
2024-05-14 0 0 21 268 114436
2024-05-15 0 0 20 258 114039
2024-05-16 0 0 19 248 112073
2024-05-17 0 0 11 252 113365
2024-05-18 0 0 17 109 108210
2024-05-19 0 0 22 89 117730
2024-05-20 0 0 16 218 118278
2024-05-21 0 0 20 220 115617
2024-05-22 0 0 17 229 107487
2024-05-23 0 0 11 205 98054
2024-05-24 0 0 34 111 101634
2024-05-25 0 0 36 110 102181
2024-05-26 0 0 18 162 103508
2024-05-27 0 0 25 187 117376
2024-05-28 0 0 35 208 133457
2024-05-29 0 0 25 203 134147
2024-05-30 0 0 29 208 108928
2024-05-31 0 0 12 194 52060
April 2024 0 0 337 995 5672522
March 2024 0 0 753 584 3041683
2024-03-01 0 0 23 116 62362
2024-03-02 0 0 36 124 103545
2024-03-03 0 0 22 109 100933
2024-03-04 0 0 29 104 104454
2024-03-05 0 0 33 88 97442
2024-03-06 0 0 28 64 92427
2024-03-07 0 0 34 92 79946
2024-03-08 0 0 30 104 91080
2024-03-09 0 0 28 112 102089
2024-03-10 0 0 15 128 100764
2024-03-11 0 0 10 113 104005
2024-03-12 0 0 8 98 98929
2024-03-13 0 0 26 109 99312
2024-03-14 0 0 27 106 98171
2024-03-15 0 0 35 119 102393
2024-03-16 0 0 47 110 97962
2024-03-17 0 0 36 144 104806
2024-03-18 0 0 19 146 106275
2024-03-19 0 0 30 133 104173
2024-03-20 0 0 21 105 97238
2024-03-21 0 0 22 88 96570
2024-03-22 0 0 29 75 95594
2024-03-23 0 0 26 90 99763
2024-03-24 0 0 16 89 98163
2024-03-25 0 0 17 102 35154
2024-03-26 0 0 16 109 36911
2024-03-27 0 0 26 74 36558
2024-03-28 0 0 11 361 205469
2024-03-29 0 0 17 584 179085
2024-03-30 0 0 15 100 105374
2024-03-31 0 0 21 98 104736
February 2024 0 2 537 149 2403947
2024-02-01 0 0 17 104 27476
2024-02-02 0 0 17 66 32461
2024-02-03 0 0 10 69 32209
2024-02-04 0 0 11 78 33884
2024-02-05 0 0 13 100 41330
2024-02-06 0 0 13 87 41481
2024-02-07 0 0 13 113 50966
2024-02-08 0 0 26 97 102635
2024-02-09 0 0 22 109 115959
2024-02-10 0 0 25 101 106101
2024-02-11 0 0 21 103 103396
2024-02-12 0 0 23 115 104516
2024-02-13 0 0 18 128 103893
2024-02-14 0 0 13 99 100878
2024-02-15 0 0 23 105 99231
2024-02-16 0 0 23 84 95401
2024-02-17 0 0 22 104 95311
2024-02-18 0 0 20 107 96276
2024-02-19 0 0 18 131 97841
2024-02-20 0 1 16 149 104836
2024-02-21 0 0 17 105 99841
2024-02-22 0 0 13 104 98596
2024-02-23 0 0 16 108 89187
2024-02-24 0 0 17 94 96431
2024-02-25 0 0 22 100 96867
2024-02-26 0 0 24 125 104358
2024-02-27 0 0 27 110 114535
2024-02-28 0 0 18 108 89566
2024-02-29 0 1 19 101 28485
January 2024 0 1 471 118 647793
* 2023 3 34 7195 176 5418245
December 2023 0 2 539 143 1327602
November 2023 0 0 431 176 440928
2023-11-01 0 0 14 164 19210
2023-11-02 0 0 13 156 24201
2023-11-03 0 0 11 150 20792
2023-11-04 0 0 12 122 12294
2023-11-05 0 0 12 84 8638
2023-11-06 0 0 11 116 15488
2023-11-07 0 0 14 133 42073
2023-11-08 0 0 13 164 34175
2023-11-09 0 0 14 95 7858
2023-11-10 0 0 9 94 6653
2023-11-11 0 0 12 108 8373
2023-11-12 0 0 18 119 10546
2023-11-13 0 0 14 176 15251
2023-11-14 0 0 18 124 10014
2023-11-15 0 0 13 111 9521
2023-11-16 0 0 16 117 9306
2023-11-17 0 0 11 123 10725
2023-11-18 0 0 6 118 10687
2023-11-19 0 0 17 83 13601
2023-11-20 0 0 11 115 15378
2023-11-21 0 0 8 120 8975
2023-11-22 0 0 18 111 9903
2023-11-23 0 0 24 110 10495
2023-11-24 0 0 21 144 14715
2023-11-25 0 0 22 163 14219
2023-11-26 0 0 16 113 12491
2023-11-27 0 0 17 109 13496
2023-11-28 0 0 11 118 11073
2023-11-29 0 0 17 125 23208
2023-11-30 0 0 18 126 17569
October 2023 0 6 411 164 497914
September 2023 0 4 280 166 474455
August 2023 0 0 388 148 264195
2023-08-01 0 0 15 97 7285
2023-08-02 0 0 8 111 8548
2023-08-03 0 0 16 74 7808
2023-08-04 0 0 13 69 4919
2023-08-05 0 0 6 59 7605
2023-08-06 0 0 13 49 6418
2023-08-07 0 0 11 57 8038
2023-08-08 0 0 4 61 7860
2023-08-09 0 0 9 64 9089
2023-08-10 0 0 15 104 9723
2023-08-11 0 0 19 145 11730
2023-08-12 0 0 16 148 10278
2023-08-13 0 0 25 144 12189
2023-08-14 0 0 15 96 6545
2023-08-15 0 0 20 64 5445
2023-08-16 0 0 20 82 7111
2023-08-17 0 0 22 104 9869
2023-08-18 0 0 8 77 7751
2023-08-19 0 0 16 64 5840
2023-08-20 0 0 11 64 5534
2023-08-21 0 0 15 89 7144
2023-08-22 0 0 9 99 8510
2023-08-23 0 0 18 58 6625
2023-08-24 0 0 5 86 7567
2023-08-25 0 0 10 94 8721
2023-08-26 0 0 9 80 7336
2023-08-27 0 0 9 75 13499
2023-08-28 0 0 8 74 10033
2023-08-29 0 0 5 67 9077
2023-08-30 0 0 11 93 15247
2023-08-31 0 0 7 111 10851
July 2023 0 4 366 106 308838
2023-07-01 0 0 7 70 7437
2023-07-02 0 0 20 101 11458
2023-07-03 0 0 10 67 9438
2023-07-04 0 0 9 69 7903
2023-07-05 0 0 9 75 11337
2023-07-06 0 0 8 75 11189
2023-07-07 0 0 9 89 10945
2023-07-08 0 0 10 81 18083
2023-07-09 0 0 5 61 9349
2023-07-10 0 0 7 75 9752
2023-07-11 0 0 4 77 9692
2023-07-12 0 0 11 78 12495
2023-07-13 0 0 11 70 12100
2023-07-14 0 0 9 80 11471
2023-07-15 0 0 8 88 13221
2023-07-16 0 0 10 90 23934
2023-07-17 0 0 9 70 9295
2023-07-18 0 0 7 60 8162
2023-07-19 0 0 25 106 11861
2023-07-20 0 0 13 91 9657
2023-07-21 0 0 18 80 10460
2023-07-22 0 0 12 69 6999
2023-07-23 0 0 10 79 6365
2023-07-24 0 0 10 93 6811
2023-07-25 0 4 20 87 9302
2023-07-26 0 0 14 90 9057
2023-07-27 0 0 16 57 5728
2023-07-28 0 0 17 49 4981
2023-07-29 0 0 17 57 7454
2023-07-30 0 0 13 51 6553
2023-07-31 0 0 18 53 6349
June 2023 0 0 511 164 381415
May 2023 0 3 511 150 401080
April 2023 1 5 581 103 285302
March 2023 0 0 996 80 291824
February 2023 0 6 1063 126 410457
January 2023 2 4 1118 97 334235
2023-01-01 0 0 31 61 8085
2023-01-02 0 0 35 48 7084
2023-01-03 0 0 32 70 11560
2023-01-04 0 0 29 69 9744
2023-01-05 0 0 36 44 5245
2023-01-06 1 1 25 61 10063
2023-01-07 0 1 37 64 14270
2023-01-08 1 1 33 60 16756
2023-01-09 0 1 42 71 15517
2023-01-10 0 0 42 81 12635
2023-01-11 0 0 25 72 11822
2023-01-12 0 0 25 76 11884
2023-01-13 0 0 21 73 8501
2023-01-14 0 0 25 63 7677
2023-01-15 0 0 28 50 6544
2023-01-16 0 0 32 69 10512
2023-01-17 0 0 43 75 9354
2023-01-18 0 0 46 56 8094
2023-01-19 0 0 53 63 9169
2023-01-20 0 0 58 76 9455
2023-01-21 0 0 56 53 19778
2023-01-22 0 0 39 55 7096
2023-01-23 0 0 30 52 8276
2023-01-24 0 0 42 51 7409
2023-01-25 0 0 58 90 9646
2023-01-26 0 0 52 97 12359
2023-01-27 0 0 44 53 9247
2023-01-28 0 0 32 62 17367
2023-01-29 0 0 23 65 14550
2023-01-30 0 0 24 74 14532
2023-01-31 0 0 20 56 10004
* 2022 17 101 11383 563 5327943
December 2022 0 4 896 563 396307
2022-12-01 0 0 61 70 14746
2022-12-02 0 0 32 40 5466
2022-12-03 0 0 32 53 6380
2022-12-04 0 0 33 86 20847
2022-12-05 0 0 26 68 7265
2022-12-06 0 0 26 65 8969
2022-12-07 0 0 15 52 7743
2022-12-08 0 0 25 41 5188
2022-12-09 0 0 40 65 23441
2022-12-10 0 0 33 70 18453
2022-12-11 0 0 20 51 6834
2022-12-12 0 0 19 67 7604
2022-12-13 0 0 26 65 14579
2022-12-14 0 0 18 74 7178
2022-12-15 0 0 29 59 8008
2022-12-16 0 0 11 61 11292
2022-12-17 0 0 15 44 9198
2022-12-18 0 0 33 83 12453
2022-12-19 0 0 13 77 17922
2022-12-20 0 0 19 90 16358
2022-12-21 0 1 19 92 17199
2022-12-22 0 2 25 81 15548
2022-12-23 0 0 30 77 13307
2022-12-24 0 0 30 69 17460
2022-12-25 0 1 28 80 17865
2022-12-26 0 0 64 71 15635
2022-12-27 0 0 31 52 9346
2022-12-28 0 0 33 63 8103
2022-12-29 0 0 56 559 14129
2022-12-30 0 0 28 563 18090
2022-12-31 0 0 26 553 19701
November 2022 0 0 921 79 442279
October 2022 0 2 955 331 392179
2022-10-01 0 0 36 49 7230
2022-10-02 0 0 31 43 8299
2022-10-03 0 0 24 52 9708
2022-10-04 0 0 35 63 19758
2022-10-05 0 0 16 70 20988
2022-10-06 0 1 21 72 16922
2022-10-07 0 0 28 74 16265
2022-10-08 0 1 24 117 25270
2022-10-09 0 0 39 110 28884
2022-10-10 0 0 36 70 27732
2022-10-11 0 0 48 65 15375
2022-10-12 0 0 27 71 17105
2022-10-13 0 0 39 68 21698
2022-10-14 0 0 41 65 12272
2022-10-15 0 0 35 44 7383
2022-10-16 0 0 32 65 7867
2022-10-17 0 0 34 62 7720
2022-10-18 0 0 30 68 6864
2022-10-19 0 0 28 61 12401
2022-10-20 0 0 15 331 12138
2022-10-21 0 0 31 147 13088
2022-10-22 0 0 26 61 7390
2022-10-23 0 0 31 38 6806
2022-10-24 0 0 23 55 11032
2022-10-25 0 0 37 44 10122
2022-10-26 0 0 22 36 7418
2022-10-27 0 0 26 49 5757
2022-10-28 0 0 36 39 5441
2022-10-29 0 0 26 37 6108
2022-10-30 0 0 32 56 8974
2022-10-31 0 0 46 58 8164
September 2022 0 9 764 165 376240
August 2022 1 13 644 79 438660
2022-08-01 0 0 17 63 25319
2022-08-02 0 0 20 79 27771
2022-08-03 0 0 26 59 17938
2022-08-04 0 0 45 61 18959
2022-08-05 0 0 23 59 20932
2022-08-06 0 0 18 59 16660
2022-08-07 0 0 11 57 18386
2022-08-08 1 2 26 53 16880
2022-08-09 0 0 38 73 19282
2022-08-10 0 0 7 59 16430
2022-08-11 0 0 17 61 10529
2022-08-12 0 0 18 59 11099
2022-08-13 0 0 23 58 13365
2022-08-14 0 0 10 54 10636
2022-08-15 0 0 17 59 12675
2022-08-16 0 0 22 57 12729
2022-08-17 0 2 26 58 14761
2022-08-18 0 0 34 61 16956
2022-08-19 0 0 45 53 12650
2022-08-20 0 1 30 56 10425
2022-08-21 0 0 18 40 5067
2022-08-22 0 1 15 46 3460
2022-08-23 0 0 19 50 9311
2022-08-24 0 1 22 67 11496
2022-08-25 0 1 16 74 11881
2022-08-26 0 2 13 78 16714
2022-08-27 0 0 8 56 16167
2022-08-28 0 2 14 54 9575
2022-08-29 0 0 11 74 10735
2022-08-30 0 1 19 53 10169
2022-08-31 0 0 16 66 9703
July 2022 0 7 832 229 418891
June 2022 3 8 1316 98 404704
May 2022 1 8 2402 86 489492
April 2022 1 14 732 82 576368
March 2022 1 6 559 77 404382
February 2022 4 13 757 75 473000
January 2022 6 17 605 71 515441
2022-01-01 0 1 22 69 13191
2022-01-02 0 0 14 70 15137
2022-01-03 0 0 28 67 14328
2022-01-04 0 0 16 71 14801
2022-01-05 0 0 23 63 14286
2022-01-06 0 0 15 65 13665
2022-01-07 0 0 13 63 12090
2022-01-08 1 1 12 68 16584
2022-01-09 0 0 17 67 19923
2022-01-10 0 0 18 70 18486
2022-01-11 0 0 9 61 18339
2022-01-12 0 0 16 67 18537
2022-01-13 0 0 15 65 16960
2022-01-14 0 1 20 61 14528
2022-01-15 0 2 31 60 11798
2022-01-16 0 1 21 63 13806
2022-01-17 0 0 20 58 16879
2022-01-18 1 3 14 62 11531
2022-01-19 1 2 15 61 11851
2022-01-20 0 1 8 57 11194
2022-01-21 1 2 22 60 10975
2022-01-22 0 1 24 59 11987
2022-01-23 0 0 21 58 13477
2022-01-24 1 1 34 66 54306
2022-01-25 0 0 23 63 27672
2022-01-26 0 0 16 66 16866
2022-01-27 0 0 22 64 16802
2022-01-28 0 0 30 65 18143
2022-01-29 0 0 25 63 14313
2022-01-30 1 1 21 59 18759
2022-01-31 0 0 20 61 14227
* 2021 17 3165 8055 358 6386904
December 2021 0 1 771 71 418261
November 2021 1 73 795 72 545384
2021-11-01 0 45 22 66 12978
2021-11-02 0 19 18 66 11792
2021-11-03 0 0 16 71 15289
2021-11-04 0 2 22 71 27707
2021-11-05 0 0 15 71 26972
2021-11-06 0 0 35 70 19401
2021-11-07 0 0 32 70 17411
2021-11-08 0 0 18 68 16466
2021-11-09 0 0 30 72 15712
2021-11-10 0 1 33 72 15625
2021-11-11 0 0 40 68 18997
2021-11-12 0 0 41 69 16509
2021-11-13 0 0 33 63 14544
2021-11-14 0 0 28 66 14178
2021-11-15 0 0 20 63 12370
2021-11-16 0 0 46 59 13597
2021-11-17 0 0 39 57 14248
2021-11-18 0 0 33 60 14818
2021-11-19 0 1 25 61 20910
2021-11-20 0 0 11 65 25375
2021-11-21 0 0 20 68 27548
2021-11-22 0 0 13 67 24412
2021-11-23 0 0 27 67 23378
2021-11-24 0 0 25 67 22655
2021-11-25 0 0 32 65 19842
2021-11-26 0 0 29 68 17288
2021-11-27 0 0 17 67 19674
2021-11-28 0 1 29 63 16658
2021-11-29 0 1 26 65 15705
2021-11-30 1 3 20 69 13325
October 2021 1 761 685 99 564588
2021-10-01 0 11 20 75 21897
2021-10-02 0 9 24 73 21326
2021-10-03 0 4 39 88 20678
2021-10-04 0 8 22 71 20001
2021-10-05 1 12 37 71 23509
2021-10-06 0 12 21 68 19533
2021-10-07 0 12 29 69 24358
2021-10-08 0 25 23 74 17479
2021-10-09 0 18 27 68 15731
2021-10-10 0 8 13 65 15978
2021-10-11 0 35 22 66 15901
2021-10-12 0 11 20 61 16877
2021-10-13 0 72 33 68 17668
2021-10-14 0 69 34 65 42323
2021-10-15 0 41 23 56 13461
2021-10-16 0 39 28 61 15715
2021-10-17 0 68 30 57 14814
2021-10-18 0 22 22 61 15304
2021-10-19 0 7 30 63 13877
2021-10-20 0 22 17 99 13469
2021-10-21 0 10 5 60 15567
2021-10-22 0 75 16 76 17320
2021-10-23 0 22 9 72 16387
2021-10-24 0 8 15 69 17519
2021-10-25 0 11 19 69 24675
2021-10-26 0 5 16 71 20107
2021-10-27 0 9 16 65 13843
2021-10-28 0 38 19 65 15084
2021-10-29 0 64 24 66 16281
2021-10-30 0 4 17 65 14443
2021-10-31 0 10 15 70 13463
September 2021 2 370 518 358 547077
2021-09-01 0 1 16 288 12953
2021-09-02 0 0 16 209 16960
2021-09-03 1 2 15 217 16808
2021-09-04 0 0 9 262 15916
2021-09-05 0 3 9 292 22782
2021-09-06 0 37 18 328 28697
2021-09-07 0 3 25 310 19984
2021-09-08 0 6 23 306 21396
2021-09-09 0 7 11 358 24716
2021-09-10 0 0 9 358 21690
2021-09-11 0 3 13 340 20423
2021-09-12 0 5 13 340 13470
2021-09-13 0 36 26 314 11554
2021-09-14 0 36 11 180 20717
2021-09-15 0 11 10 123 39887
2021-09-16 0 8 15 61 25962
2021-09-17 0 3 26 65 13372
2021-09-18 0 28 11 67 21641
2021-09-19 0 6 4 65 11702
2021-09-20 0 12 8 57 14039
2021-09-21 0 10 12 65 13230
2021-09-22 0 6 13 69 14032
2021-09-23 0 7 14 71 13574
2021-09-24 0 5 21 64 15516
2021-09-25 0 7 21 75 15432
2021-09-26 0 7 18 71 15531
2021-09-27 0 7 48 74 14226
2021-09-28 0 7 27 79 12680
2021-09-29 1 38 35 81 18085
2021-09-30 0 69 21 78 20102
August 2021 2 270 439 197 556162
2021-08-01 0 3 10 117 17545
2021-08-02 0 0 15 197 22337
2021-08-03 0 8 11 184 32038
2021-08-04 0 3 12 152 19657
2021-08-05 0 4 7 157 21535
2021-08-06 0 2 14 148 32029
2021-08-07 0 1 19 120 12290
2021-08-08 1 2 14 73 8236
2021-08-09 0 2 17 144 16341
2021-08-10 0 2 13 189 20868
2021-08-11 0 2 12 123 14000
2021-08-12 0 5 15 125 15370
2021-08-13 0 4 14 126 16796
2021-08-14 0 2 16 141 15943
2021-08-15 0 4 8 137 13203
2021-08-16 0 37 8 131 14535
2021-08-17 0 37 18 119 13741
2021-08-18 0 5 7 122 15264
2021-08-19 0 40 9 157 15128
2021-08-20 0 2 9 152 16918
2021-08-21 0 2 14 157 18026
2021-08-22 1 36 20 147 17109
2021-08-23 0 5 14 141 19764
2021-08-24 0 6 24 143 19215
2021-08-25 0 5 21 133 31047
2021-08-26 0 2 8 151 30219
2021-08-27 0 3 23 134 18953
2021-08-28 0 41 13 119 15906
2021-08-29 0 3 19 146 14157
2021-08-30 0 1 20 54 8954
2021-08-31 0 1 15 57 9038
July 2021 1 676 404 230 444537
June 2021 3 85 465 249 530208
2021-06-01 0 3 23 103 16223
2021-06-02 0 4 9 120 16732
2021-06-03 0 4 31 133 21400
2021-06-04 0 4 8 145 21157
2021-06-05 0 1 18 147 21329
2021-06-06 0 2 14 136 20394
2021-06-07 0 3 11 106 15552
2021-06-08 0 1 15 102 13732
2021-06-09 0 1 11 107 12375
2021-06-10 0 0 7 108 10514
2021-06-11 0 1 18 85 10878
2021-06-12 0 0 13 86 9367
2021-06-13 0 2 9 90 9623
2021-06-14 0 1 16 100 79447
2021-06-15 0 1 12 103 45157
2021-06-16 0 2 19 99 20750
2021-06-17 0 3 20 91 11534
2021-06-18 2 4 20 89 10906
2021-06-19 0 2 14 92 11504
2021-06-20 0 3 20 249 12194
2021-06-21 0 6 10 99 12341
2021-06-22 0 7 15 99 13208
2021-06-23 0 3 22 107 15502
2021-06-24 0 2 14 108 17227
2021-06-25 0 3 13 111 15497
2021-06-26 0 1 11 106 14028
2021-06-27 0 3 22 98 15555
2021-06-28 1 10 23 92 14750
2021-06-29 0 7 16 74 10890
2021-06-30 0 1 11 84 10442
May 2021 1 241 509 147 687221
April 2021 0 358 972 139 446382
2021-04-01 0 2 34 88 22843
2021-04-02 0 4 33 90 14125
2021-04-03 0 12 32 82 12488
2021-04-04 0 4 21 79 11042
2021-04-05 0 65 35 86 9750
2021-04-06 0 17 42 93 11492
2021-04-07 0 6 53 79 12612
2021-04-08 0 4 54 72 10837
2021-04-09 0 6 36 76 12530
2021-04-10 0 2 38 77 12783
2021-04-11 0 6 45 81 12608
2021-04-12 0 25 43 80 12343
2021-04-13 0 2 43 85 12505
2021-04-14 0 36 32 84 13697
2021-04-15 0 33 34 90 15012
2021-04-16 0 4 47 96 15560
2021-04-17 0 4 29 81 13501
2021-04-18 0 1 28 78 12608
2021-04-19 0 3 32 79 23623
2021-04-20 0 3 29 90 12806
2021-04-21 0 2 25 91 12690
2021-04-22 0 13 31 92 14504
2021-04-23 0 0 25 112 13624
2021-04-24 0 3 20 114 17276
2021-04-25 0 61 14 122 18218
2021-04-26 0 29 21 139 20186
2021-04-27 0 3 32 130 19738
2021-04-28 0 2 20 115 18182
2021-04-29 0 4 25 123 17103
2021-04-30 0 2 19 107 20096
March 2021 1 138 1192 139 632593
February 2021 0 41 683 135 480266
January 2021 5 151 622 146 534225
* 2020 45 2013 4251 875 6477072
December 2020 0 48 529 137 644527
2020-12-01 0 1 6 126 20755
2020-12-02 0 1 8 126 21395
2020-12-03 0 1 11 134 23621
2020-12-04 0 2 23 137 24017
2020-12-05 0 2 24 126 22508
2020-12-06 0 4 10 110 26939
2020-12-07 0 3 11 115 21876
2020-12-08 0 8 13 109 22691
2020-12-09 0 4 20 101 21600
2020-12-10 0 1 14 98 19506
2020-12-11 0 0 20 90 17852
2020-12-12 0 3 15 89 36235
2020-12-13 0 3 9 77 24001
2020-12-14 0 0 23 69 22212
2020-12-15 0 1 10 63 23165
2020-12-16 0 0 22 89 20743
2020-12-17 0 2 13 98 23515
2020-12-18 0 0 12 84 26107
2020-12-19 0 1 16 86 18627
2020-12-20 0 4 16 87 18031
2020-12-21 0 0 15 81 16430
2020-12-22 0 0 14 82 19729
2020-12-23 0 1 27 82 52636
2020-12-24 0 0 25 80 15821
2020-12-25 0 0 17 77 18466
2020-12-26 0 0 16 72 11722
2020-12-27 0 0 16 64 10912
2020-12-28 0 0 20 72 9616
2020-12-29 0 0 27 80 11861
2020-12-30 0 3 18 82 11312
2020-12-31 0 3 38 71 10626
November 2020 0 143 340 139 733170
October 2020 1 84 349 304 771575
2020-10-01 0 9 8 144 99394
2020-10-02 0 11 4 126 24864
2020-10-03 0 9 13 155 16931
2020-10-04 0 0 5 170 24208
2020-10-05 0 4 9 136 18682
2020-10-06 0 6 17 148 22351
2020-10-07 0 1 11 126 23167
2020-10-08 0 2 28 131 22951
2020-10-09 1 8 15 130 22196
2020-10-10 0 4 5 125 21106
2020-10-11 0 0 15 118 19911
2020-10-12 0 0 17 124 20919
2020-10-13 0 0 10 122 19663
2020-10-14 0 0 8 125 21814
2020-10-15 0 0 8 123 22236
2020-10-16 0 1 13 125 23186
2020-10-17 0 4 13 125 23130
2020-10-18 0 0 15 122 21986
2020-10-19 0 0 10 123 20739
2020-10-20 0 2 9 114 21970
2020-10-21 0 3 16 304 23477
2020-10-22 0 0 14 120 24040
2020-10-23 0 0 8 123 24133
2020-10-24 0 0 8 126 24058
2020-10-25 0 0 12 117 24186
2020-10-26 0 0 8 125 24979
2020-10-27 0 6 10 117 23416
2020-10-28 0 13 12 118 23527
2020-10-29 0 0 10 105 21650
2020-10-30 0 0 12 108 23112
2020-10-31 0 1 6 99 23593
September 2020 1 228 319 144 517131
August 2020 4 231 423 211 625125
July 2020 6 136 362 233 467080
June 2020 3 163 271 206 452778
2020-06-01 0 11 11 67 11589
2020-06-02 0 13 7 134 15261
2020-06-03 0 3 9 154 13035
2020-06-04 0 10 15 157 12009
2020-06-05 1 11 10 206 28760
2020-06-06 0 4 0 127 25793
2020-06-08 0 0 1 49 2905
2020-06-09 0 3 7 70 18867
2020-06-10 0 8 23 94 14088
2020-06-11 0 7 11 76 12346
2020-06-12 0 5 10 67 11943
2020-06-13 0 7 11 67 11574
2020-06-14 0 19 3 73 11304
2020-06-15 0 8 8 68 11107
2020-06-16 0 7 3 73 13312
2020-06-17 0 5 12 81 11854
2020-06-18 0 8 11 73 10696
2020-06-19 0 0 7 86 10989
2020-06-20 0 5 7 119 12069
2020-06-21 0 7 15 71 11165
2020-06-22 0 5 14 100 16089
2020-06-23 0 8 12 198 19979
2020-06-24 0 0 8 112 25426
2020-06-25 0 0 7 141 24592
2020-06-26 0 0 7 123 31232
