- Total Members:
- 1112
- Total Posts:
- 294277
- Total Topics:
- 7630
- Total Categories:
- 5
- Users Online:
- 70
- Most Online:
- 875 - January 21, 2020, 09:20:39 am
- Online Today:
- 136
- Total page views:
- 72444013
- Average registrations per day:
- 3.52
- Average posts per day:
- 17.87
- Average topics per day:
- 0.45
- Total Boards:
- 16
- Latest Member:
- DSC
- Average online per day:
- 18.90
- Male to Female Ratio:
- 3.2:1
- Average page views per day:
- 3894.00
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
3 | 18 | 4441 | 164 | 1832654 |
![]() |
0 | 0 | 172 | 164 | 109756 |
![]() |
0 | 3 | 511 | 150 | 401080 |
![]() |
1 | 5 | 581 | 103 | 285302 |
![]() |
0 | 0 | 996 | 80 | 291824 |
![]() |
0 | 6 | 1063 | 126 | 410457 |
![]() |
2 | 4 | 1118 | 97 | 334235 |
![]() |
17 | 101 | 11383 | 563 | 5327943 |
![]() |
0 | 4 | 896 | 563 | 396307 |
![]() |
0 | 0 | 921 | 79 | 442279 |
![]() |
0 | 2 | 955 | 331 | 392179 |
![]() |
0 | 9 | 764 | 165 | 376240 |
![]() |
1 | 13 | 644 | 79 | 438660 |
![]() |
0 | 7 | 832 | 229 | 418891 |
![]() |
3 | 8 | 1316 | 98 | 404704 |
![]() |
1 | 8 | 2402 | 86 | 489492 |
![]() |
1 | 14 | 732 | 82 | 576368 |
2022-04-01 | 1 | 1 | 29 | 68 | 10756 |
2022-04-02 | 0 | 1 | 19 | 70 | 10298 |
2022-04-03 | 0 | 0 | 24 | 68 | 12893 |
2022-04-04 | 0 | 2 | 12 | 69 | 13713 |
2022-04-05 | 0 | 1 | 21 | 74 | 21475 |
2022-04-06 | 0 | 0 | 20 | 70 | 13920 |
2022-04-07 | 0 | 4 | 30 | 82 | 71530 |
2022-04-08 | 0 | 1 | 30 | 77 | 43607 |
2022-04-09 | 0 | 1 | 19 | 81 | 17832 |
2022-04-10 | 0 | 0 | 25 | 70 | 20081 |
2022-04-11 | 0 | 0 | 29 | 69 | 14231 |
2022-04-12 | 0 | 0 | 20 | 73 | 16541 |
2022-04-13 | 0 | 1 | 12 | 70 | 13840 |
2022-04-14 | 0 | 0 | 25 | 64 | 12225 |
2022-04-15 | 0 | 0 | 18 | 65 | 10816 |
2022-04-16 | 0 | 0 | 19 | 62 | 13240 |
2022-04-17 | 0 | 0 | 23 | 67 | 13219 |
2022-04-18 | 0 | 0 | 8 | 73 | 12986 |
2022-04-19 | 0 | 0 | 15 | 65 | 17492 |
2022-04-20 | 0 | 0 | 21 | 68 | 18631 |
2022-04-21 | 0 | 0 | 19 | 67 | 19658 |
2022-04-22 | 0 | 0 | 27 | 65 | 20612 |
2022-04-23 | 0 | 0 | 20 | 70 | 20948 |
2022-04-24 | 0 | 0 | 39 | 74 | 28667 |
2022-04-25 | 0 | 1 | 30 | 69 | 25189 |
2022-04-26 | 0 | 0 | 39 | 67 | 14841 |
2022-04-27 | 0 | 0 | 40 | 68 | 16428 |
2022-04-28 | 0 | 0 | 37 | 62 | 15391 |
2022-04-29 | 0 | 1 | 31 | 68 | 17991 |
2022-04-30 | 0 | 0 | 31 | 69 | 17317 |
![]() |
1 | 6 | 559 | 77 | 404382 |
![]() |
4 | 13 | 757 | 75 | 473000 |
![]() |
6 | 17 | 605 | 71 | 515441 |
![]() |
17 | 3165 | 8055 | 358 | 6386904 |
![]() |
0 | 1 | 771 | 71 | 418261 |
![]() |
1 | 73 | 795 | 72 | 545384 |
![]() |
1 | 761 | 685 | 99 | 564588 |
2021-10-01 | 0 | 11 | 20 | 75 | 21897 |
2021-10-02 | 0 | 9 | 24 | 73 | 21326 |
2021-10-03 | 0 | 4 | 39 | 88 | 20678 |
2021-10-04 | 0 | 8 | 22 | 71 | 20001 |
2021-10-05 | 1 | 12 | 37 | 71 | 23509 |
2021-10-06 | 0 | 12 | 21 | 68 | 19533 |
2021-10-07 | 0 | 12 | 29 | 69 | 24358 |
2021-10-08 | 0 | 25 | 23 | 74 | 17479 |
2021-10-09 | 0 | 18 | 27 | 68 | 15731 |
2021-10-10 | 0 | 8 | 13 | 65 | 15978 |
2021-10-11 | 0 | 35 | 22 | 66 | 15901 |
2021-10-12 | 0 | 11 | 20 | 61 | 16877 |
2021-10-13 | 0 | 72 | 33 | 68 | 17668 |
2021-10-14 | 0 | 69 | 34 | 65 | 42323 |
2021-10-15 | 0 | 41 | 23 | 56 | 13461 |
2021-10-16 | 0 | 39 | 28 | 61 | 15715 |
2021-10-17 | 0 | 68 | 30 | 57 | 14814 |
2021-10-18 | 0 | 22 | 22 | 61 | 15304 |
2021-10-19 | 0 | 7 | 30 | 63 | 13877 |
2021-10-20 | 0 | 22 | 17 | 99 | 13469 |
2021-10-21 | 0 | 10 | 5 | 60 | 15567 |
2021-10-22 | 0 | 75 | 16 | 76 | 17320 |
2021-10-23 | 0 | 22 | 9 | 72 | 16387 |
2021-10-24 | 0 | 8 | 15 | 69 | 17519 |
2021-10-25 | 0 | 11 | 19 | 69 | 24675 |
2021-10-26 | 0 | 5 | 16 | 71 | 20107 |
2021-10-27 | 0 | 9 | 16 | 65 | 13843 |
2021-10-28 | 0 | 38 | 19 | 65 | 15084 |
2021-10-29 | 0 | 64 | 24 | 66 | 16281 |
2021-10-30 | 0 | 4 | 17 | 65 | 14443 |
2021-10-31 | 0 | 10 | 15 | 70 | 13463 |
![]() |
2 | 370 | 518 | 358 | 547077 |
![]() |
2 | 270 | 439 | 197 | 556162 |
2021-08-01 | 0 | 3 | 10 | 117 | 17545 |
2021-08-02 | 0 | 0 | 15 | 197 | 22337 |
2021-08-03 | 0 | 8 | 11 | 184 | 32038 |
2021-08-04 | 0 | 3 | 12 | 152 | 19657 |
2021-08-05 | 0 | 4 | 7 | 157 | 21535 |
2021-08-06 | 0 | 2 | 14 | 148 | 32029 |
2021-08-07 | 0 | 1 | 19 | 120 | 12290 |
2021-08-08 | 1 | 2 | 14 | 73 | 8236 |
2021-08-09 | 0 | 2 | 17 | 144 | 16341 |
2021-08-10 | 0 | 2 | 13 | 189 | 20868 |
2021-08-11 | 0 | 2 | 12 | 123 | 14000 |
2021-08-12 | 0 | 5 | 15 | 125 | 15370 |
2021-08-13 | 0 | 4 | 14 | 126 | 16796 |
2021-08-14 | 0 | 2 | 16 | 141 | 15943 |
2021-08-15 | 0 | 4 | 8 | 137 | 13203 |
2021-08-16 | 0 | 37 | 8 | 131 | 14535 |
2021-08-17 | 0 | 37 | 18 | 119 | 13741 |
2021-08-18 | 0 | 5 | 7 | 122 | 15264 |
2021-08-19 | 0 | 40 | 9 | 157 | 15128 |
2021-08-20 | 0 | 2 | 9 | 152 | 16918 |
2021-08-21 | 0 | 2 | 14 | 157 | 18026 |
2021-08-22 | 1 | 36 | 20 | 147 | 17109 |
2021-08-23 | 0 | 5 | 14 | 141 | 19764 |
2021-08-24 | 0 | 6 | 24 | 143 | 19215 |
2021-08-25 | 0 | 5 | 21 | 133 | 31047 |
2021-08-26 | 0 | 2 | 8 | 151 | 30219 |
2021-08-27 | 0 | 3 | 23 | 134 | 18953 |
2021-08-28 | 0 | 41 | 13 | 119 | 15906 |
2021-08-29 | 0 | 3 | 19 | 146 | 14157 |
2021-08-30 | 0 | 1 | 20 | 54 | 8954 |
2021-08-31 | 0 | 1 | 15 | 57 | 9038 |
![]() |
1 | 676 | 404 | 230 | 444537 |
2021-07-01 | 0 | 4 | 8 | 94 | 13771 |
2021-07-02 | 0 | 6 | 9 | 102 | 13747 |
2021-07-03 | 0 | 4 | 19 | 191 | 30869 |
2021-07-04 | 0 | 2 | 24 | 211 | 21762 |
2021-07-05 | 0 | 42 | 10 | 164 | 19898 |
2021-07-06 | 0 | 6 | 9 | 150 | 12181 |
2021-07-07 | 0 | 38 | 27 | 142 | 11451 |
2021-07-08 | 0 | 67 | 17 | 129 | 11364 |
2021-07-09 | 0 | 5 | 7 | 116 | 10540 |
2021-07-10 | 0 | 7 | 8 | 119 | 10570 |
2021-07-11 | 0 | 40 | 13 | 99 | 9025 |
2021-07-12 | 0 | 37 | 16 | 95 | 9518 |
2021-07-13 | 0 | 6 | 5 | 85 | 7456 |
2021-07-14 | 0 | 3 | 9 | 230 | 11020 |
2021-07-15 | 0 | 4 | 16 | 131 | 8492 |
2021-07-16 | 0 | 4 | 13 | 90 | 9297 |
2021-07-17 | 0 | 9 | 24 | 94 | 11243 |
2021-07-18 | 0 | 7 | 13 | 89 | 12520 |
2021-07-19 | 0 | 34 | 9 | 100 | 11021 |
2021-07-20 | 0 | 4 | 22 | 99 | 11890 |
2021-07-21 | 0 | 6 | 8 | 116 | 13479 |
2021-07-22 | 0 | 7 | 11 | 117 | 17353 |
2021-07-23 | 0 | 3 | 18 | 127 | 20544 |
2021-07-24 | 0 | 37 | 15 | 136 | 20002 |
2021-07-25 | 0 | 24 | 13 | 136 | 20515 |
2021-07-26 | 0 | 82 | 17 | 118 | 15087 |
2021-07-27 | 0 | 65 | 9 | 104 | 14639 |
2021-07-28 | 0 | 35 | 13 | 102 | 18672 |
2021-07-29 | 1 | 10 | 8 | 105 | 14658 |
2021-07-30 | 0 | 42 | 7 | 119 | 15394 |
2021-07-31 | 0 | 36 | 7 | 117 | 16559 |
![]() |
3 | 85 | 465 | 249 | 530208 |
![]() |
1 | 241 | 509 | 147 | 687221 |
![]() |
0 | 358 | 972 | 139 | 446382 |
![]() |
1 | 138 | 1192 | 139 | 632593 |
![]() |
0 | 41 | 683 | 135 | 480266 |
![]() |
5 | 151 | 622 | 146 | 534225 |
![]() |
45 | 2013 | 4251 | 875 | 6477072 |
![]() |
0 | 48 | 529 | 137 | 644527 |
![]() |
0 | 143 | 340 | 139 | 733170 |
2020-11-01 | 0 | 0 | 13 | 98 | 21996 |
2020-11-02 | 0 | 0 | 6 | 134 | 21933 |
2020-11-03 | 0 | 0 | 12 | 139 | 29048 |
2020-11-04 | 0 | 0 | 8 | 135 | 28285 |
2020-11-05 | 0 | 2 | 8 | 109 | 23591 |
2020-11-06 | 0 | 5 | 11 | 123 | 30816 |
2020-11-07 | 0 | 10 | 15 | 112 | 37633 |
2020-11-08 | 0 | 11 | 20 | 112 | 37617 |
2020-11-09 | 0 | 4 | 12 | 113 | 25775 |
2020-11-10 | 0 | 9 | 8 | 101 | 27002 |
2020-11-11 | 0 | 7 | 10 | 101 | 23948 |
2020-11-12 | 0 | 8 | 4 | 97 | 20517 |
2020-11-13 | 0 | 33 | 20 | 96 | 18439 |
2020-11-14 | 0 | 7 | 16 | 96 | 17708 |
2020-11-15 | 0 | 3 | 15 | 81 | 11473 |
2020-11-16 | 0 | 3 | 8 | 72 | 10465 |
2020-11-17 | 0 | 0 | 18 | 95 | 17190 |
2020-11-18 | 0 | 2 | 12 | 101 | 16821 |
2020-11-19 | 0 | 1 | 11 | 105 | 18262 |
2020-11-20 | 0 | 2 | 13 | 111 | 17958 |
2020-11-21 | 0 | 8 | 9 | 111 | 27586 |
2020-11-22 | 0 | 10 | 6 | 116 | 19181 |
2020-11-23 | 0 | 12 | 4 | 128 | 35904 |
2020-11-24 | 0 | 3 | 11 | 128 | 87600 |
2020-11-25 | 0 | 0 | 13 | 119 | 19241 |
2020-11-26 | 0 | 0 | 13 | 120 | 18075 |
2020-11-27 | 0 | 0 | 11 | 108 | 17646 |
2020-11-28 | 0 | 0 | 6 | 113 | 16558 |
2020-11-29 | 0 | 0 | 13 | 119 | 17738 |
2020-11-30 | 0 | 3 | 14 | 126 | 17164 |
![]() |
1 | 84 | 349 | 304 | 771575 |
![]() |
1 | 228 | 319 | 144 | 517131 |
![]() |
4 | 231 | 423 | 211 | 625125 |
2020-08-01 | 0 | 1 | 22 | 116 | 18754 |
2020-08-02 | 0 | 4 | 12 | 150 | 19627 |
2020-08-03 | 0 | 1 | 13 | 124 | 16478 |
2020-08-04 | 0 | 1 | 11 | 149 | 16645 |
2020-08-05 | 1 | 1 | 19 | 211 | 14729 |
2020-08-06 | 0 | 0 | 15 | 135 | 34640 |
2020-08-07 | 0 | 2 | 7 | 133 | 71329 |
2020-08-08 | 0 | 4 | 10 | 128 | 16120 |
2020-08-09 | 0 | 0 | 15 | 112 | 15094 |
2020-08-10 | 0 | 0 | 4 | 198 | 14262 |
2020-08-11 | 0 | 1 | 4 | 120 | 25160 |
2020-08-12 | 0 | 5 | 19 | 129 | 26962 |
2020-08-13 | 0 | 7 | 10 | 117 | 14961 |
2020-08-14 | 0 | 5 | 15 | 133 | 29731 |
2020-08-15 | 0 | 0 | 21 | 160 | 17176 |
2020-08-16 | 1 | 3 | 17 | 143 | 16333 |
2020-08-17 | 0 | 6 | 14 | 154 | 17137 |
2020-08-18 | 0 | 35 | 17 | 129 | 16330 |
2020-08-19 | 0 | 3 | 9 | 127 | 15290 |
2020-08-20 | 0 | 4 | 16 | 111 | 13893 |
2020-08-21 | 0 | 32 | 19 | 116 | 16578 |
2020-08-22 | 0 | 5 | 3 | 108 | 16670 |
2020-08-23 | 0 | 9 | 8 | 105 | 16218 |
2020-08-24 | 0 | 3 | 15 | 118 | 18579 |
2020-08-25 | 0 | 5 | 24 | 133 | 16319 |
2020-08-26 | 0 | 5 | 15 | 131 | 15873 |
2020-08-27 | 1 | 38 | 20 | 140 | 22166 |
2020-08-28 | 0 | 5 | 16 | 129 | 20690 |
2020-08-29 | 1 | 38 | 14 | 115 | 18895 |
2020-08-30 | 0 | 8 | 8 | 112 | 18622 |
2020-08-31 | 0 | 0 | 11 | 120 | 13864 |
![]() |
6 | 136 | 362 | 233 | 467080 |
![]() |
3 | 163 | 271 | 206 | 452778 |
![]() |
5 | 223 | 460 | 378 | 540065 |
![]() |
10 | 257 | 348 | 386 | 427969 |
2020-04-01 | 0 | 10 | 9 | 29 | 5159 |
2020-04-02 | 0 | 6 | 10 | 54 | 4869 |
2020-04-03 | 3 | 7 | 8 | 127 | 10323 |
2020-04-04 | 0 | 4 | 9 | 120 | 13376 |
2020-04-05 | 0 | 4 | 11 | 115 | 12616 |
2020-04-06 | 0 | 9 | 9 | 123 | 13698 |
2020-04-07 | 1 | 6 | 10 | 126 | 11646 |
2020-04-08 | 0 | 16 | 15 | 139 | 17478 |
2020-04-09 | 0 | 20 | 13 | 134 | 14421 |
2020-04-10 | 0 | 5 | 18 | 129 | 15220 |
2020-04-11 | 0 | 5 | 11 | 119 | 15463 |
2020-04-12 | 0 | 4 | 5 | 122 | 14051 |
2020-04-13 | 0 | 4 | 9 | 139 | 14693 |
2020-04-14 | 0 | 23 | 17 | 133 | 11237 |
2020-04-15 | 0 | 13 | 16 | 53 | 9610 |
2020-04-16 | 0 | 6 | 13 | 53 | 8261 |
2020-04-17 | 0 | 0 | 8 | 151 | 13324 |
2020-04-18 | 0 | 0 | 12 | 134 | 18172 |
2020-04-19 | 0 | 0 | 9 | 128 | 13645 |
2020-04-20 | 0 | 2 | 9 | 148 | 15979 |
2020-04-21 | 0 | 4 | 9 | 386 | 16860 |
2020-04-22 | 1 | 10 | 12 | 126 | 16719 |
2020-04-23 | 4 | 31 | 14 | 141 | 16937 |
2020-04-24 | 0 | 9 | 30 | 147 | 17153 |
2020-04-25 | 1 | 14 | 13 | 141 | 23512 |
2020-04-26 | 0 | 3 | 7 | 130 | 14913 |
2020-04-27 | 0 | 7 | 5 | 131 | 15620 |
2020-04-28 | 0 | 8 | 7 | 165 | 15514 |
2020-04-29 | 0 | 9 | 13 | 153 | 19513 |
2020-04-30 | 0 | 18 | 17 | 130 | 17987 |
![]() |
5 | 223 | 311 | 373 | 367081 |
![]() |
5 | 118 | 217 | 292 | 437061 |
![]() |
5 | 159 | 322 | 875 | 493510 |
![]() |
136 | 3950 | 2794 | 638 | 6526886 |
![]() |
5 | 122 | 261 | 638 | 482099 |
![]() |
6 | 132 | 256 | 343 | 496716 |
![]() |
10 | 178 | 223 | 216 | 383448 |
![]() |
4 | 118 | 316 | 219 | 483875 |
![]() |
5 | 205 | 342 | 171 | 482915 |
![]() |
10 | 419 | 264 | 435 | 659716 |
![]() |
14 | 417 | 187 | 251 | 851907 |
![]() |
27 | 499 | 229 | 175 | 1098204 |
![]() |
17 | 366 | 197 | 103 | 302610 |
![]() |
14 | 385 | 197 | 426 | 466740 |
![]() |
7 | 326 | 118 | 241 | 416058 |
![]() |
17 | 783 | 204 | 123 | 402598 |
![]() |
392 | 9728 | 1088 | 297 | 7899349 |
![]() |
18 | 421 | 139 | 135 | 616401 |
![]() |
45 | 1102 | 120 | 297 | 449481 |
![]() |
27 | 640 | 96 | 184 | 507601 |
![]() |
27 | 783 | 58 | 86 | 248119 |
![]() |
65 | 991 | 59 | 141 | 477869 |
![]() |
62 | 1738 | 69 | 149 | 624176 |
![]() |
30 | 945 | 92 | 148 | 732136 |
![]() |
49 | 1244 | 116 | 147 | 727027 |
![]() |
14 | 405 | 85 | 246 | 882634 |
![]() |
21 | 606 | 114 | 209 | 729653 |
![]() |
16 | 466 | 80 | 211 | 945819 |
![]() |
18 | 387 | 60 | 200 | 958433 |
![]() |
275 | 8612 | 1770 | 238 | 10173396 |
![]() |
21 | 456 | 80 | 238 | 1093950 |
![]() |
21 | 510 | 114 | 211 | 1195143 |
![]() |
18 | 549 | 171 | 214 | 1108702 |
![]() |
25 | 751 | 165 | 227 | 1184931 |
2017-09-01 | 0 | 17 | 6 | 146 | 31883 |
2017-09-02 | 1 | 18 | 3 | 152 | 34357 |
2017-09-03 | 0 | 38 | 4 | 156 | 36388 |
2017-09-04 | 0 | 47 | 4 | 159 | 33042 |
2017-09-05 | 0 | 20 | 4 | 161 | 32800 |
2017-09-06 | 0 | 47 | 5 | 160 | 35724 |
2017-09-07 | 0 | 26 | 0 | 163 | 34912 |
2017-09-08 | 2 | 38 | 8 | 162 | 35434 |
2017-09-09 | 1 | 29 | 3 | 200 | 36689 |
2017-09-10 | 0 | 7 | 9 | 210 | 40050 |
2017-09-11 | 0 | 34 | 4 | 200 | 40401 |
2017-09-12 | 2 | 26 | 8 | 195 | 41811 |
2017-09-13 | 2 | 30 | 9 | 190 | 41048 |
2017-09-14 | 0 | 10 | 10 | 185 | 37900 |
2017-09-15 | 2 | 25 | 5 | 194 | 35872 |
2017-09-16 | 1 | 11 | 3 | 209 | 39379 |
2017-09-17 | 0 | 12 | 6 | 216 | 46604 |
2017-09-18 | 0 | 27 | 5 | 219 | 45826 |
2017-09-19 | 1 | 26 | 6 | 217 | 42898 |
2017-09-20 | 2 | 22 | 4 | 220 | 43986 |
2017-09-21 | 1 | 17 | 4 | 227 | 44168 |
2017-09-22 | 3 | 40 | 5 | 225 | 46506 |
2017-09-23 | 0 | 35 | 2 | 212 | 44786 |
2017-09-24 | 4 | 27 | 7 | 202 | 40337 |
2017-09-25 | 0 | 21 | 6 | 195 | 38632 |
2017-09-26 | 2 | 23 | 9 | 197 | 41830 |
2017-09-27 | 0 | 13 | 9 | 190 | 42036 |
2017-09-28 | 0 | 24 | 7 | 190 | 40851 |
2017-09-29 | 1 | 19 | 6 | 193 | 38118 |
2017-09-30 | 0 | 22 | 4 | 199 | 40663 |
![]() |
20 | 925 | 163 | 207 | 1059627 |
![]() |
28 | 778 | 206 | 209 | 797750 |
2017-07-01 | 1 | 20 | 9 | 88 | 17670 |
2017-07-02 | 0 | 4 | 3 | 88 | 21704 |
2017-07-03 | 1 | 24 | 6 | 86 | 26982 |
2017-07-04 | 2 | 22 | 3 | 86 | 25660 |
2017-07-05 | 1 | 23 | 5 | 77 | 22890 |
2017-07-06 | 1 | 29 | 4 | 74 | 22023 |
2017-07-07 | 1 | 22 | 6 | 75 | 22756 |
2017-07-08 | 0 | 27 | 8 | 76 | 21431 |
2017-07-09 | 0 | 27 | 8 | 73 | 23048 |
2017-07-10 | 1 | 18 | 8 | 75 | 22565 |
2017-07-11 | 1 | 32 | 11 | 75 | 18365 |
2017-07-12 | 0 | 37 | 9 | 59 | 8736 |
2017-07-13 | 2 | 12 | 13 | 68 | 9460 |
2017-07-14 | 2 | 16 | 6 | 75 | 23617 |
2017-07-15 | 1 | 12 | 9 | 76 | 27483 |
2017-07-16 | 1 | 28 | 13 | 71 | 25417 |
2017-07-17 | 0 | 11 | 9 | 74 | 23808 |
2017-07-18 | 4 | 35 | 6 | 81 | 19094 |
2017-07-19 | 1 | 43 | 7 | 114 | 24844 |
2017-07-20 | 1 | 34 | 9 | 115 | 27835 |
2017-07-21 | 1 | 26 | 5 | 127 | 27226 |
2017-07-22 | 3 | 25 | 7 | 120 | 26370 |
2017-07-23 | 0 | 35 | 5 | 116 | 25130 |
2017-07-24 | 1 | 15 | 5 | 109 | 25845 |
2017-07-25 | 0 | 23 | 8 | 114 | 25435 |
2017-07-26 | 0 | 20 | 3 | 171 | 31692 |
2017-07-27 | 0 | 27 | 7 | 179 | 32572 |
2017-07-28 | 1 | 39 | 3 | 193 | 42891 |
2017-07-29 | 0 | 11 | 4 | 209 | 47224 |
2017-07-30 | 1 | 21 | 2 | 178 | 38243 |
2017-07-31 | 0 | 60 | 5 | 187 | 39734 |
![]() |
26 | 653 | 176 | 227 | 829956 |
![]() |
27 | 1017 | 186 | 232 | 731980 |
![]() |
28 | 658 | 164 | 234 | 761559 |
![]() |
14 | 631 | 122 | 110 | 546869 |
![]() |
24 | 802 | 93 | 129 | 380367 |
![]() |
23 | 882 | 130 | 71 | 482562 |
![]() |
406 | 18644 | 4251 | 430 | 6430749 |
![]() |
15 | 419 | 180 | 99 | 466487 |
![]() |
15 | 712 | 162 | 64 | 390631 |
![]() |
15 | 532 | 224 | 72 | 821841 |
![]() |
11 | 380 | 356 | 430 | 595281 |
![]() |
21 | 526 | 984 | 175 | 689312 |
![]() |
29 | 1332 | 387 | 106 | 494470 |
![]() |
68 | 2560 | 257 | 84 | 723823 |
![]() |
30 | 2110 | 208 | 66 | 438843 |
![]() |
35 | 2637 | 151 | 93 | 406020 |
![]() |
32 | 1813 | 225 | 56 | 409905 |
![]() |
57 | 2677 | 642 | 61 | 482421 |
![]() |
78 | 2946 | 475 | 70 | 511715 |
![]() |
827 | 26781 | 4189 | 63 | 4577128 |
![]() |
70 | 2163 | 379 | 61 | 432382 |
2015-12-01 | 4 | 79 | 9 | 46 | 15200 |
2015-12-02 | 4 | 76 | 19 | 45 | 15990 |
2015-12-03 | 6 | 69 | 15 | 47 | 11743 |
2015-12-04 | 2 | 104 | 16 | 53 | 17720 |
2015-12-05 | 1 | 101 | 2 | 46 | 16533 |
2015-12-06 | 4 | 62 | 6 | 61 | 11051 |
2015-12-07 | 2 | 83 | 16 | 50 | 10474 |
2015-12-08 | 7 | 93 | 12 | 40 | 11731 |
2015-12-09 | 1 | 45 | 12 | 38 | 6226 |
2015-12-10 | 2 | 64 | 11 | 46 | 10251 |
2015-12-11 | 6 | 48 | 10 | 37 | 9360 |
2015-12-12 | 3 | 73 | 9 | 42 | 15516 |
2015-12-13 | 7 | 112 | 3 | 40 | 11508 |
2015-12-14 | 3 | 161 | 9 | 45 | 10561 |
2015-12-15 | 3 | 106 | 9 | 49 | 10862 |
2015-12-16 | 0 | 74 | 15 | 41 | 10879 |
2015-12-17 | 1 | 73 | 17 | 49 | 11405 |
2015-12-18 | 0 | 99 | 19 | 43 | 10656 |
2015-12-19 | 1 | 74 | 18 | 51 | 9879 |
2015-12-20 | 1 | 42 | 14 | 47 | 9468 |
2015-12-21 | 1 | 80 | 13 | 52 | 11230 |
2015-12-22 | 0 | 63 | 15 | 51 | 14168 |
2015-12-23 | 0 | 52 | 14 | 47 | 32312 |
2015-12-24 | 1 | 33 | 11 | 42 | 29108 |
2015-12-25 | 0 | 73 | 11 | 48 | 12112 |
2015-12-26 | 1 | 52 | 7 | 43 | 11315 |
2015-12-27 | 1 | 28 | 4 | 49 | 19600 |
2015-12-28 | 4 | 36 | 20 | 48 | 32140 |
2015-12-29 | 2 | 46 | 22 | 46 | 13526 |
2015-12-30 | 2 | 32 | 17 | 47 | 10960 |
2015-12-31 | 0 | 30 | 4 | 46 | 8898 |
![]() |
149 | 3447 | 328 | 63 | 543419 |
![]() |
144 | 3170 | 313 | 50 | 381275 |
![]() |
91 | 3273 | 275 | 43 | 449316 |
2015-09-01 | 2 | 85 | 5 | 37 | 21567 |
2015-09-02 | 1 | 71 | 7 | 37 | 22612 |
2015-09-03 | 4 | 126 | 5 | 36 | 27644 |
2015-09-04 | 2 | 126 | 14 | 36 | 29475 |
2015-09-05 | 0 | 72 | 7 | 35 | 26578 |
2015-09-06 | 2 | 109 | 10 | 37 | 27497 |
2015-09-07 | 1 | 123 | 8 | 38 | 10479 |
2015-09-08 | 1 | 104 | 11 | 30 | 9904 |
2015-09-09 | 20 | 188 | 12 | 32 | 11151 |
2015-09-10 | 3 | 86 | 11 | 37 | 9541 |
2015-09-11 | 3 | 105 | 15 | 35 | 9830 |
2015-09-12 | 2 | 74 | 5 | 31 | 8934 |
2015-09-13 | 1 | 99 | 15 | 36 | 9976 |
2015-09-14 | 3 | 124 | 8 | 37 | 12895 |
2015-09-15 | 1 | 124 | 6 | 36 | 15249 |
2015-09-16 | 7 | 140 | 7 | 43 | 15431 |
2015-09-17 | 2 | 56 | 19 | 36 | 20404 |
2015-09-18 | 2 | 106 | 5 | 41 | 11474 |
2015-09-19 | 4 | 86 | 9 | 40 | 10556 |
2015-09-20 | 3 | 105 | 9 | 36 | 10235 |
2015-09-21 | 1 | 188 | 6 | 41 | 15704 |
2015-09-22 | 4 | 185 | 5 | 43 | 22069 |
2015-09-23 | 7 | 107 | 12 | 41 | 14119 |
2015-09-24 | 4 | 95 | 9 | 40 | 13435 |
2015-09-25 | 4 | 119 | 9 | 43 | 11042 |
2015-09-26 | 0 | 86 | 3 | 42 | 10168 |
2015-09-27 | 0 | 87 | 10 | 39 | 10005 |
2015-09-28 | 4 | 103 | 11 | 38 | 10589 |
2015-09-29 | 2 | 107 | 9 | 39 | 10688 |
2015-09-30 | 1 | 87 | 13 | 37 | 10065 |
![]() |
50 | 1615 | 273 | 42 | 302671 |
![]() |
50 | 1856 | 286 | 48 | 333195 |
![]() |
37 | 1651 | 460 | 48 | 296702 |
![]() |
48 | 1705 | 469 | 47 | 469109 |
![]() |
44 | 1735 | 677 | 43 | 303206 |
![]() |
48 | 1809 | 437 | 57 | 412330 |
![]() |
47 | 2065 | 127 | 54 | 335230 |
![]() |
49 | 2292 | 165 | 53 | 318293 |
![]() |
959 | 46663 | 4100 | 85 | 4584208 |
![]() |
55 | 2883 | 490 | 58 | 362002 |
![]() |
57 | 3311 | 423 | 61 | 401629 |
![]() |
82 | 4149 | 258 | 59 | 431125 |
![]() |
87 | 3887 | 310 | 65 | 384743 |
![]() |
58 | 3057 | 383 | 58 | 385281 |
![]() |
82 | 3673 | 399 | 58 | 427584 |
![]() |
72 | 3510 | 338 | 85 | 359316 |
![]() |
76 | 3369 | 325 | 61 | 340234 |
![]() |
83 | 3868 | 406 | 56 | 316701 |
![]() |
90 | 4069 | 348 | 55 | 374842 |
![]() |
109 | 4829 | 176 | 57 | 352684 |
![]() |
108 | 6058 | 244 | 60 | 448067 |
![]() |
1992 | 91725 | 11874 | 102 | 6764447 |
![]() |
76 | 4224 | 323 | 52 | 333824 |
![]() |
