- Total Members:
- 1112
- Total Posts:
- 294277
- Total Topics:
- 7630
- Total Categories:
- 5
- Users Online:
- 111
- Most Online:
- 875 - January 21, 2020, 09:20:39 am
- Online Today:
- 130
- Total page views:
- 72428805
- Average registrations per day:
- 3.51
- Average posts per day:
- 17.87
- Average topics per day:
- 0.45
- Total Boards:
- 16
- Latest Member:
- DSC
- Average online per day:
- 18.90
- Male to Female Ratio:
- 3.2:1
- Average page views per day:
- 3893.39
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
3 | 18 | 4387 | 164 | 1817446 |
![]() |
0 | 0 | 118 | 164 | 94548 |
![]() |
0 | 3 | 511 | 150 | 401080 |
![]() |
1 | 5 | 581 | 103 | 285302 |
![]() |
0 | 0 | 996 | 80 | 291824 |
![]() |
0 | 6 | 1063 | 126 | 410457 |
![]() |
2 | 4 | 1118 | 97 | 334235 |
![]() |
17 | 101 | 11383 | 563 | 5327943 |
![]() |
0 | 4 | 896 | 563 | 396307 |
![]() |
0 | 0 | 921 | 79 | 442279 |
![]() |
0 | 2 | 955 | 331 | 392179 |
![]() |
0 | 9 | 764 | 165 | 376240 |
![]() |
1 | 13 | 644 | 79 | 438660 |
![]() |
0 | 7 | 832 | 229 | 418891 |
![]() |
3 | 8 | 1316 | 98 | 404704 |
![]() |
1 | 8 | 2402 | 86 | 489492 |
![]() |
1 | 14 | 732 | 82 | 576368 |
![]() |
1 | 6 | 559 | 77 | 404382 |
![]() |
4 | 13 | 757 | 75 | 473000 |
![]() |
6 | 17 | 605 | 71 | 515441 |
![]() |
17 | 3165 | 8055 | 358 | 6386904 |
![]() |
0 | 1 | 771 | 71 | 418261 |
![]() |
1 | 73 | 795 | 72 | 545384 |
![]() |
1 | 761 | 685 | 99 | 564588 |
![]() |
2 | 370 | 518 | 358 | 547077 |
![]() |
2 | 270 | 439 | 197 | 556162 |
![]() |
1 | 676 | 404 | 230 | 444537 |
![]() |
3 | 85 | 465 | 249 | 530208 |
![]() |
1 | 241 | 509 | 147 | 687221 |
![]() |
0 | 358 | 972 | 139 | 446382 |
2021-04-01 | 0 | 2 | 34 | 88 | 22843 |
2021-04-02 | 0 | 4 | 33 | 90 | 14125 |
2021-04-03 | 0 | 12 | 32 | 82 | 12488 |
2021-04-04 | 0 | 4 | 21 | 79 | 11042 |
2021-04-05 | 0 | 65 | 35 | 86 | 9750 |
2021-04-06 | 0 | 17 | 42 | 93 | 11492 |
2021-04-07 | 0 | 6 | 53 | 79 | 12612 |
2021-04-08 | 0 | 4 | 54 | 72 | 10837 |
2021-04-09 | 0 | 6 | 36 | 76 | 12530 |
2021-04-10 | 0 | 2 | 38 | 77 | 12783 |
2021-04-11 | 0 | 6 | 45 | 81 | 12608 |
2021-04-12 | 0 | 25 | 43 | 80 | 12343 |
2021-04-13 | 0 | 2 | 43 | 85 | 12505 |
2021-04-14 | 0 | 36 | 32 | 84 | 13697 |
2021-04-15 | 0 | 33 | 34 | 90 | 15012 |
2021-04-16 | 0 | 4 | 47 | 96 | 15560 |
2021-04-17 | 0 | 4 | 29 | 81 | 13501 |
2021-04-18 | 0 | 1 | 28 | 78 | 12608 |
2021-04-19 | 0 | 3 | 32 | 79 | 23623 |
2021-04-20 | 0 | 3 | 29 | 90 | 12806 |
2021-04-21 | 0 | 2 | 25 | 91 | 12690 |
2021-04-22 | 0 | 13 | 31 | 92 | 14504 |
2021-04-23 | 0 | 0 | 25 | 112 | 13624 |
2021-04-24 | 0 | 3 | 20 | 114 | 17276 |
2021-04-25 | 0 | 61 | 14 | 122 | 18218 |
2021-04-26 | 0 | 29 | 21 | 139 | 20186 |
2021-04-27 | 0 | 3 | 32 | 130 | 19738 |
2021-04-28 | 0 | 2 | 20 | 115 | 18182 |
2021-04-29 | 0 | 4 | 25 | 123 | 17103 |
2021-04-30 | 0 | 2 | 19 | 107 | 20096 |
![]() |
1 | 138 | 1192 | 139 | 632593 |
![]() |
0 | 41 | 683 | 135 | 480266 |
![]() |
5 | 151 | 622 | 146 | 534225 |
![]() |
45 | 2013 | 4251 | 875 | 6477072 |
![]() |
0 | 48 | 529 | 137 | 644527 |
![]() |
0 | 143 | 340 | 139 | 733170 |
![]() |
1 | 84 | 349 | 304 | 771575 |
![]() |
1 | 228 | 319 | 144 | 517131 |
2020-09-01 | 0 | 5 | 14 | 108 | 18542 |
2020-09-02 | 0 | 7 | 16 | 101 | 14506 |
2020-09-03 | 0 | 8 | 17 | 117 | 16695 |
2020-09-04 | 0 | 0 | 15 | 110 | 14921 |
2020-09-05 | 0 | 4 | 6 | 94 | 16446 |
2020-09-06 | 0 | 3 | 4 | 97 | 17207 |
2020-09-07 | 0 | 1 | 9 | 103 | 15021 |
2020-09-08 | 0 | 2 | 13 | 88 | 12187 |
2020-09-09 | 0 | 0 | 7 | 93 | 13161 |
2020-09-10 | 0 | 9 | 9 | 88 | 17700 |
2020-09-11 | 0 | 3 | 12 | 79 | 12566 |
2020-09-12 | 0 | 3 | 6 | 74 | 12314 |
2020-09-13 | 0 | 7 | 19 | 107 | 13315 |
2020-09-14 | 0 | 2 | 18 | 124 | 15072 |
2020-09-15 | 0 | 1 | 12 | 107 | 15098 |
2020-09-16 | 0 | 14 | 12 | 113 | 16010 |
2020-09-17 | 0 | 3 | 10 | 94 | 15889 |
2020-09-18 | 0 | 7 | 20 | 97 | 15989 |
2020-09-19 | 1 | 16 | 7 | 89 | 14621 |
2020-09-20 | 0 | 2 | 8 | 91 | 16188 |
2020-09-21 | 0 | 3 | 9 | 94 | 15987 |
2020-09-22 | 0 | 15 | 4 | 111 | 15063 |
2020-09-23 | 0 | 3 | 14 | 97 | 17198 |
2020-09-24 | 0 | 8 | 10 | 92 | 29759 |
2020-09-25 | 0 | 3 | 14 | 131 | 17045 |
2020-09-26 | 0 | 18 | 4 | 144 | 22866 |
2020-09-27 | 0 | 9 | 9 | 131 | 22068 |
2020-09-28 | 0 | 4 | 6 | 128 | 32555 |
2020-09-29 | 0 | 3 | 10 | 118 | 21557 |
2020-09-30 | 0 | 65 | 5 | 114 | 19585 |
![]() |
4 | 231 | 423 | 211 | 625125 |
2020-08-01 | 0 | 1 | 22 | 116 | 18754 |
2020-08-02 | 0 | 4 | 12 | 150 | 19627 |
2020-08-03 | 0 | 1 | 13 | 124 | 16478 |
2020-08-04 | 0 | 1 | 11 | 149 | 16645 |
2020-08-05 | 1 | 1 | 19 | 211 | 14729 |
2020-08-06 | 0 | 0 | 15 | 135 | 34640 |
2020-08-07 | 0 | 2 | 7 | 133 | 71329 |
2020-08-08 | 0 | 4 | 10 | 128 | 16120 |
2020-08-09 | 0 | 0 | 15 | 112 | 15094 |
2020-08-10 | 0 | 0 | 4 | 198 | 14262 |
2020-08-11 | 0 | 1 | 4 | 120 | 25160 |
2020-08-12 | 0 | 5 | 19 | 129 | 26962 |
2020-08-13 | 0 | 7 | 10 | 117 | 14961 |
2020-08-14 | 0 | 5 | 15 | 133 | 29731 |
2020-08-15 | 0 | 0 | 21 | 160 | 17176 |
2020-08-16 | 1 | 3 | 17 | 143 | 16333 |
2020-08-17 | 0 | 6 | 14 | 154 | 17137 |
2020-08-18 | 0 | 35 | 17 | 129 | 16330 |
2020-08-19 | 0 | 3 | 9 | 127 | 15290 |
2020-08-20 | 0 | 4 | 16 | 111 | 13893 |
2020-08-21 | 0 | 32 | 19 | 116 | 16578 |
2020-08-22 | 0 | 5 | 3 | 108 | 16670 |
2020-08-23 | 0 | 9 | 8 | 105 | 16218 |
2020-08-24 | 0 | 3 | 15 | 118 | 18579 |
2020-08-25 | 0 | 5 | 24 | 133 | 16319 |
2020-08-26 | 0 | 5 | 15 | 131 | 15873 |
2020-08-27 | 1 | 38 | 20 | 140 | 22166 |
2020-08-28 | 0 | 5 | 16 | 129 | 20690 |
2020-08-29 | 1 | 38 | 14 | 115 | 18895 |
2020-08-30 | 0 | 8 | 8 | 112 | 18622 |
2020-08-31 | 0 | 0 | 11 | 120 | 13864 |
![]() |
6 | 136 | 362 | 233 | 467080 |
![]() |
3 | 163 | 271 | 206 | 452778 |
2020-06-01 | 0 | 11 | 11 | 67 | 11589 |
2020-06-02 | 0 | 13 | 7 | 134 | 15261 |
2020-06-03 | 0 | 3 | 9 | 154 | 13035 |
2020-06-04 | 0 | 10 | 15 | 157 | 12009 |
2020-06-05 | 1 | 11 | 10 | 206 | 28760 |
2020-06-06 | 0 | 4 | 0 | 127 | 25793 |
2020-06-08 | 0 | 0 | 1 | 49 | 2905 |
2020-06-09 | 0 | 3 | 7 | 70 | 18867 |
2020-06-10 | 0 | 8 | 23 | 94 | 14088 |
2020-06-11 | 0 | 7 | 11 | 76 | 12346 |
2020-06-12 | 0 | 5 | 10 | 67 | 11943 |
2020-06-13 | 0 | 7 | 11 | 67 | 11574 |
2020-06-14 | 0 | 19 | 3 | 73 | 11304 |
2020-06-15 | 0 | 8 | 8 | 68 | 11107 |
2020-06-16 | 0 | 7 | 3 | 73 | 13312 |
2020-06-17 | 0 | 5 | 12 | 81 | 11854 |
2020-06-18 | 0 | 8 | 11 | 73 | 10696 |
2020-06-19 | 0 | 0 | 7 | 86 | 10989 |
2020-06-20 | 0 | 5 | 7 | 119 | 12069 |
2020-06-21 | 0 | 7 | 15 | 71 | 11165 |
2020-06-22 | 0 | 5 | 14 | 100 | 16089 |
2020-06-23 | 0 | 8 | 12 | 198 | 19979 |
2020-06-24 | 0 | 0 | 8 | 112 | 25426 |
2020-06-25 | 0 | 0 | 7 | 141 | 24592 |
2020-06-26 | 0 | 0 | 7 | 123 | 31232 |
2020-06-27 | 0 | 0 | 6 | 118 | 21203 |
2020-06-28 | 0 | 4 | 13 | 162 | 15617 |
2020-06-29 | 2 | 4 | 10 | 131 | 14394 |
2020-06-30 | 0 | 1 | 13 | 95 | 13580 |
![]() |
5 | 223 | 460 | 378 | 540065 |
![]() |
10 | 257 | 348 | 386 | 427969 |
![]() |
5 | 223 | 311 | 373 | 367081 |
![]() |
5 | 118 | 217 | 292 | 437061 |
![]() |
5 | 159 | 322 | 875 | 493510 |
![]() |
136 | 3950 | 2794 | 638 | 6526886 |
![]() |
5 | 122 | 261 | 638 | 482099 |
![]() |
6 | 132 | 256 | 343 | 496716 |
![]() |
10 | 178 | 223 | 216 | 383448 |
![]() |
4 | 118 | 316 | 219 | 483875 |
![]() |
5 | 205 | 342 | 171 | 482915 |
![]() |
10 | 419 | 264 | 435 | 659716 |
![]() |
14 | 417 | 187 | 251 | 851907 |
![]() |
27 | 499 | 229 | 175 | 1098204 |
![]() |
17 | 366 | 197 | 103 | 302610 |
![]() |
14 | 385 | 197 | 426 | 466740 |
![]() |
7 | 326 | 118 | 241 | 416058 |
![]() |
17 | 783 | 204 | 123 | 402598 |
![]() |
392 | 9728 | 1088 | 297 | 7899349 |
![]() |
18 | 421 | 139 | 135 | 616401 |
![]() |
45 | 1102 | 120 | 297 | 449481 |
![]() |
27 | 640 | 96 | 184 | 507601 |
![]() |
27 | 783 | 58 | 86 | 248119 |
![]() |
65 | 991 | 59 | 141 | 477869 |
![]() |
62 | 1738 | 69 | 149 | 624176 |
![]() |
30 | 945 | 92 | 148 | 732136 |
![]() |
49 | 1244 | 116 | 147 | 727027 |
![]() |
14 | 405 | 85 | 246 | 882634 |
![]() |
21 | 606 | 114 | 209 | 729653 |
![]() |
16 | 466 | 80 | 211 | 945819 |
![]() |
18 | 387 | 60 | 200 | 958433 |
![]() |
275 | 8612 | 1770 | 238 | 10173396 |
![]() |
21 | 456 | 80 | 238 | 1093950 |
2017-12-01 | 0 | 15 | 4 | 145 | 30440 |
2017-12-02 | 0 | 7 | 6 | 143 | 32259 |
2017-12-03 | 0 | 6 | 2 | 140 | 35382 |
2017-12-04 | 0 | 10 | 4 | 150 | 28069 |
2017-12-05 | 0 | 17 | 4 | 150 | 29657 |
2017-12-06 | 1 | 24 | 0 | 149 | 28159 |
2017-12-07 | 1 | 14 | 5 | 150 | 29630 |
2017-12-08 | 0 | 3 | 0 | 132 | 5779 |
2017-12-09 | 0 | 13 | 1 | 134 | 30565 |
2017-12-10 | 0 | 4 | 3 | 131 | 30931 |
2017-12-11 | 1 | 6 | 1 | 150 | 30385 |
2017-12-12 | 1 | 14 | 7 | 226 | 34578 |
2017-12-13 | 0 | 18 | 1 | 238 | 54484 |
2017-12-14 | 1 | 15 | 2 | 235 | 65256 |
2017-12-15 | 0 | 29 | 3 | 172 | 38475 |
2017-12-16 | 2 | 35 | 6 | 164 | 34253 |
2017-12-17 | 1 | 26 | 5 | 160 | 34679 |
2017-12-18 | 0 | 13 | 2 | 166 | 38756 |
2017-12-19 | 3 | 37 | 1 | 186 | 39740 |
2017-12-20 | 1 | 22 | 4 | 200 | 39645 |
2017-12-21 | 0 | 8 | 4 | 194 | 36871 |
2017-12-22 | 0 | 13 | 0 | 190 | 38244 |
2017-12-23 | 0 | 6 | 3 | 186 | 42659 |
2017-12-24 | 0 | 9 | 1 | 199 | 43929 |
2017-12-25 | 1 | 2 | 1 | 197 | 37520 |
2017-12-26 | 3 | 14 | 0 | 172 | 27784 |
2017-12-27 | 0 | 8 | 2 | 168 | 30876 |
2017-12-28 | 4 | 27 | 1 | 187 | 40602 |
2017-12-29 | 1 | 8 | 1 | 166 | 38020 |
2017-12-30 | 0 | 20 | 3 | 167 | 36874 |
2017-12-31 | 0 | 13 | 3 | 164 | 29449 |
![]() |
21 | 510 | 114 | 211 | 1195143 |
![]() |
18 | 549 | 171 | 214 | 1108702 |
![]() |
25 | 751 | 165 | 227 | 1184931 |
![]() |
20 | 925 | 163 | 207 | 1059627 |
![]() |
28 | 778 | 206 | 209 | 797750 |
![]() |
26 | 653 | 176 | 227 | 829956 |
![]() |
27 | 1017 | 186 | 232 | 731980 |
![]() |
28 | 658 | 164 | 234 | 761559 |
![]() |
14 | 631 | 122 | 110 | 546869 |
![]() |
24 | 802 | 93 | 129 | 380367 |
![]() |
23 | 882 | 130 | 71 | 482562 |
![]() |
406 | 18644 | 4251 | 430 | 6430749 |
![]() |
15 | 419 | 180 | 99 | 466487 |
![]() |
15 | 712 | 162 | 64 | 390631 |
![]() |
15 | 532 | 224 | 72 | 821841 |
![]() |
11 | 380 | 356 | 430 | 595281 |
![]() |
21 | 526 | 984 | 175 | 689312 |
![]() |
29 | 1332 | 387 | 106 | 494470 |
![]() |
68 | 2560 | 257 | 84 | 723823 |
2016-06-01 | 3 | 147 | 18 | 65 | 25712 |
2016-06-02 | 3 | 131 | 15 | 63 | 24583 |
2016-06-03 | 0 | 87 | 3 | 56 | 13764 |
2016-06-04 | 3 | 60 | 3 | 63 | 25118 |
2016-06-05 | 4 | 67 | 7 | 55 | 20582 |
2016-06-06 | 2 | 45 | 6 | 59 | 11677 |
2016-06-07 | 0 | 12 | 0 | 47 | 11801 |
2016-06-08 | 0 | 7 | 0 | 48 | 10575 |
2016-06-09 | 3 | 33 | 2 | 63 | 17742 |
2016-06-10 | 1 | 84 | 9 | 62 | 30081 |
2016-06-11 | 1 | 62 | 15 | 68 | 13874 |
2016-06-12 | 3 | 166 | 4 | 78 | 24002 |
2016-06-13 | 2 | 97 | 8 | 69 | 29901 |
2016-06-14 | 2 | 114 | 11 | 60 | 13249 |
2016-06-15 | 1 | 77 | 9 | 52 | 17704 |
2016-06-16 | 2 | 86 | 18 | 52 | 15155 |
2016-06-17 | 3 | 78 | 14 | 58 | 90592 |
2016-06-18 | 2 | 82 | 8 | 67 | 26620 |
2016-06-19 | 0 | 119 | 8 | 65 | 20834 |
2016-06-20 | 2 | 122 | 8 | 68 | 25198 |
2016-06-21 | 3 | 183 | 11 | 65 | 23690 |
2016-06-22 | 0 | 42 | 8 | 56 | 24586 |
2016-06-23 | 16 | 76 | 8 | 57 | 44754 |
2016-06-24 | 4 | 150 | 9 | 61 | 41589 |
2016-06-25 | 0 | 57 | 10 | 61 | 29882 |
2016-06-26 | 0 | 115 | 8 | 55 | 18556 |
2016-06-27 | 4 | 69 | 9 | 58 | 14054 |
2016-06-28 | 3 | 85 | 10 | 75 | 18037 |
2016-06-29 | 0 | 66 | 10 | 84 | 22568 |
2016-06-30 | 1 | 41 | 8 | 82 | 17343 |
![]() |
30 | 2110 | 208 | 66 | 438843 |
![]() |
35 | 2637 | 151 | 93 | 406020 |
![]() |
32 | 1813 | 225 | 56 | 409905 |
![]() |
57 | 2677 | 642 | 61 | 482421 |
![]() |
78 | 2946 | 475 | 70 | 511715 |
![]() |
827 | 26781 | 4189 | 63 | 4577128 |
![]() |
70 | 2163 | 379 | 61 | 432382 |
![]() |
149 | 3447 | 328 | 63 | 543419 |
![]() |
144 | 3170 | 313 | 50 | 381275 |
![]() |
91 | 3273 | 275 | 43 | 449316 |
![]() |
50 | 1615 | 273 | 42 | 302671 |
![]() |
50 | 1856 | 286 | 48 | 333195 |
![]() |
37 | 1651 | 460 | 48 | 296702 |
![]() |
48 | 1705 | 469 | 47 | 469109 |
![]() |
44 | 1735 | 677 | 43 | 303206 |
![]() |
48 | 1809 | 437 | 57 | 412330 |
![]() |
47 | 2065 | 127 | 54 | 335230 |
![]() |
49 | 2292 | 165 | 53 | 318293 |
![]() |
959 | 46663 | 4100 | 85 | 4584208 |
![]() |
55 | 2883 | 490 | 58 | 362002 |
![]() |
57 | 3311 | 423 | 61 | 401629 |
![]() |
82 | 4149 | 258 | 59 | 431125 |
![]() |
87 | 3887 | 310 | 65 | 384743 |
![]() |
58 | 3057 | 383 | 58 | 385281 |
![]() |
82 | 3673 | 399 | 58 | 427584 |
![]() |
72 | 3510 | 338 | 85 | 359316 |
![]() |
76 | 3369 | 325 | 61 | 340234 |
![]() |
83 | 3868 | 406 | 56 | 316701 |
![]() |
90 | 4069 | 348 | 55 | 374842 |
![]() |
109 | 4829 | 176 | 57 | 352684 |
![]() |
108 | 6058 | 244 | 60 | 448067 |
![]() |
1992 | 91725 | 11874 | 102 | 6764447 |
![]() |
76 | 4224 | 323 | 52 | 333824 |
![]() |
73 | 3898 | 405 | 64 | 355006 |
![]() |
85 | 5417 | 399 | 59 | 443865 |
2013-10-01 | 1 | 212 | 10 | 46 | 15128 |
2013-10-02 | 6 | 233 | 17 | 36 | 13018 |
2013-10-03 | 3 | 257 | 9 | 55 | 14690 |
2013-10-04 | 2 | 180 | 18 | 48 | 14812 |
2013-10-05 | 4 | 142 | 22 | 41 | 11269 |
2013-10-06 | 2 | 210 | 16 | 49 | 13206 |
2013-10-07 | 2 | 175 | 13 | 52 | 15128 |
2013-10-08 | 3 | 183 | 16 | 53 | 15072 |
2013-10-09 | 4 | 266 | 11 | 54 | 17064 |
2013-10-10 | 5 | 219 | 9 | 46 | 14652 |
2013-10-11 | 5 | 208 | 19 | 58 | 15360 |
2013-10-12 | 4 | 138 | 15 | 48 | 14213 |
2013-10-13 | 1 | 232 | 14 | 47 | 15166 |
2013-10-14 | 1 | 128 | 11 | 46 | 16310 |
2013-10-15 | 5 | 290 | 8 | 51 | 15054 |
2013-10-16 | 4 | 222 | 12 | 45 | 14617 |
2013-10-17 | 2 | 152 | 5 | 38 | 12533 |
2013-10-18 | 1 | 163 | 20 | 52 | 14560 |
2013-10-19 | 5 | 190 | 19 | 49 | 16265 |
2013-10-20 | 5 | 161 | 13 | 47 | 12923 |
2013-10-21 | 2 | 158 | 15 | 53 | 12510 |
2013-10-22 | 3 | 135 | 16 | 52 | 15500 |
2013-10-23 | 2 | 127 | 12 | 47 | 15022 |
2013-10-24 | 3 | 126 | 7 | 45 | 11315 |
2013-10-25 | 3 | 139 | 10 | 46 | 13609 |
2013-10-26 | 0 | 100 | 12 | 48 | 13250 |
2013-10-27 | 1 | 154 | 11 | 39 | 10741 |
2013-10-28 | 1 | 167 | 7 | 49 | 15050 |
2013-10-29 | 4 | 127 | 15 | 50 | 15782 |
2013-10-30 | 0 | 125 | 10 | 55 | 16269 |
2013-10-31 | 1 | 98 | 7 | 59 | 13777 |
![]() |
143 | 7329 | 312 | 58 | 452498 |
![]() |
198 | 9730 | 696 | 102 | 749037 |
2013-08-01 | 2 | 350 | 24 | 49 | 21608 |
2013-08-02 | 5 | 330 | 40 | 46 | 18311 |
2013-08-03 | 7 | 325 | 29 | 102 | 18834 |
2013-08-04 | 8 | 575 | 30 | 60 | 25009 |
2013-08-05 | 5 | 316 | 25 | 54 | 23588 |
2013-08-06 | 6 | 260 | 35 | 48 | 19119 |
2013-08-07 | 10 | 365 | 32 | 55 | 75262 |
2013-08-08 | 8 | 269 | 44 | 54 | 81275 |
2013-08-09 | 6 | 275 | 31 | 58 | 28941 |
2013-08-10 | 7 | 275 | 21 | 78 | 23875 |
2013-08-11 | 11 | 492 | 57 | 84 | 27421 |
2013-08-12 | 14 | 363 | 81 | 69 | 26047 |
2013-08-13 | 3 | 231 | 40 | 94 | 19453 |
2013-08-14 | 4 | 219 | 60 | 94 | 21949 |
2013-08-15 | 8 | 317 | 23 | 60 | 22400 |
2013-08-16 | 7 | 404 | 19 | 64 | 24246 |
2013-08-17 | 3 | 247 | 34 | 70 | 20485 |
2013-08-18 | 3 | 353 | 17 | 75 | 24528 |
2013-08-19 | 6 | 203 | 1 | 48 | 17091 |
2013-08-20 | 5 | 376 | 1 | 42 | 20358 |
2013-08-21 | 4 | 344 | 4 | 44 | 19886 |
2013-08-22 | 8 | 245 | 6 | 40 | 15414 |
2013-08-23 | 8 | 225 | 4 | 40 | 15609 |
2013-08-24 | 7 | 249 | 2 | 40 | 16708 |
2013-08-25 | 4 | 205 | 0 | 40 | 16412 |
2013-08-26 | 3 | 200 | 4 | 39 | 16168 |
2013-08-27 | 9 | 342 | 3 | 40 | 16837 |
2013-08-28 | 8 | 314 | 5 | 44 | 16965 |
2013-08-29 | 6 | 330 | 11 | 41 | 18127 |
2013-08-30 | 11 | 473 | 10 | 47 | 22155 |
2013-08-31 | 2 | 258 | 3 | 33 | 14956 |
![]() |
186 | 11076 | 882 | 70 | 719194 |
![]() |
224 | 7009 | 1188 | 73 | 670568 |
![]() |
201 | 8534 | 1156 | 70 | 692109 |
![]() |
221 | 9840 | 1624 | 78 | 649057 |
![]() |
219 | 9677 | 1591 | 64 | 666847 |
![]() |
188 | 8140 | 1571 | 71 | 510821 |
![]() |
178 | 6851 | 1727 | 74 | 521621 |
2013-01-01 | 7 | 282 | 30 | 52 | 17446 |
2013-01-02 | 0 | 176 | 27 | 47 | 14564 |
2013-01-03 | 4 | 191 | 37 | 47 | 13365 |
2013-01-04 | 12 | 196 | 52 | 46 | 13583 |
2013-01-05 | 7 | 263 | 56 | 52 | 16484 |
2013-01-06 | 7 | 245 | 44 | 54 | 16279 |
2013-01-07 | 6 | 229 | 73 | 48 | 14661 |
2013-01-08 | 5 | 224 | 90 | 58 | 15422 |
2013-01-09 | 5 | 200 | 67 | 50 | 15757 |
2013-01-10 | 5 | 220 | 73 | 60 | 14186 |
2013-01-11 | 7 | 208 | 64 | 48 | 16278 |
2013-01-12 | 3 | 219 | 46 | 45 | 17081 |
2013-01-13 | 6 | 213 | 53 | 57 | 15912 |
2013-01-14 | 7 | 242 | 65 | 64 | 16796 |
2013-01-15 | 6 | 202 | 56 | 53 | 17988 |
2013-01-16 | 6 | 282 | 68 | 57 | 17858 |
2013-01-17 | 5 | 236 | 57 | 57 | 17057 |
2013-01-18 | 8 | 234 | 70 | 50 | 20488 |
2013-01-19 | 3 | 170 | 48 | 45 | 23129 |
2013-01-20 | 1 | 137 | 48 | 50 | 18926 |
2013-01-21 | 8 | 161 | 41 | 45 | 13963 |
2013-01-22 | 11 | 238 | 58 | 47 | 22139 |
2013-01-23 | 8 | 230 | 56 | 46 | 20661 |
2013-01-24 | 7 | 304 | 76 | 49 | 20030 |
2013-01-25 | 2 | 228 | 42 | 49 | 15989 |
2013-01-26 | 5 | 214 | 53 | 50 | 16562 |
2013-01-27 | 3 | 279 | 42 | 54 | 16482 |
2013-01-28 | 3 | 193 | 58 | 52 | 14527 |
2013-01-29 | 2 | 170 | 67 | 60 | 15645 |
2013-01-30 | 7 | 237 | 65 | 74 | 15960 |
2013-01-31 | 12 | 228 | 45 | 56 | 16403 |
![]() |
3276 | 120996 | 7206 | 504 | 5463266 |
![]() |
165 | 8902 | 1249 | 82 | 553954 |
![]() |
186 | 8491 | 1281 | 504 | 541189 |
![]() |
195 | 7810 | 1154 | 71 | 520004 |
![]() |
178 | 7068 | 1068 | 62 | 454268 |
![]() |
215 | 9133 | 782 | 54 | 490555 |
![]() |
213 | 8359 | 38 | 66 | 543631 |
![]() |
224 | 8941 | 184 | 82 | 531281 |
![]() |
228 | 8903 | 177 | 71 | 457353 |
![]() |
254 | 8342 | 177 | 57 | 444028 |
![]() |
372 | 11580 | 232 | 66 | 571994 |
![]() |
476 | 16108 | 288 | 60 | 355009 |
![]() |
570 | 17359 | 576 | 65 | 0 |
![]() |
0 | 0 | 0 | 13 | 11 |
![]() |
0 | 0 | 0 | 13 | 11 |